| | |
| AT&T launches home security, monitoring service in U.S. Thursday, Apr 25, 2013 09:03 PM PDT | Top |
| Hon Hai targets Indonesia to diversify Apple-heavy revenue Thursday, Apr 25, 2013 08:40 PM PDT | Top |
| Samsung sells 69.4 million smartphones in first quarter for 33 percent share: report Thursday, Apr 25, 2013 06:31 PM PDT SEOUL (Reuters) - Samsung Electronics Co sold a record 69.4 million smartphones in the first quarter, boosting its market share to an all-time high of 33.1 percent, data from research firm Strategy Analytics showed on Friday. Apple Inc, which sold 37.4 million iPhones in the March quarter, took 17.9 percent of the market, it said. LG Electronics Inc grew to the third biggest on 10.3 million unit shipments, followed by China's Huawei. (Reporting by Miyoung Kim; Editing by Jacqueline Wong and Richard Pullin) Full Story | Top |
| Samsung says no component shortages with Galaxy S4 Thursday, Apr 25, 2013 06:26 PM PDT SEOUL (Reuters) - Samsung Electronics Co said on Friday it is not having any component shortage issues related to flagship smartphone Galaxy S4, which goes on sale this weekend, as supply issues have snarled the U.S. rollout with some major carriers. "We have secured key components well in advance but temporarily experiencing supply problems due to stronger than expected initial supply request. We expect the bottleneck to be resolved soon," Kim Hyun-joon, vice president of Samsung's mobile business, told analysts. (Reporting by Miyoung Kim; Editing by Jacqueline Wong) Full Story | Top |
| Instant View: Amazon profit beats Street view; sales forecast weak Thursday, Apr 25, 2013 06:22 PM PDT SAN FRANCISCO (Reuters) - Amazon.com Inc's first-quarter revenue jumped 22 percent to $16.1 billion, propelled by growing sales of digital content, cloud-computing services and gains in retail. But it forecast weak sales this quarter, raising concerns about a slowing international business. Commentary: TOM FORTE, ANALYST, TELSEY ADVISORY GROUP "This quarter is a bit of a 'tweener' so to speak: the company gave you a favorable margin, which is evident in both gross-margin performance and the upside in earnings, and then sales while not spectacular were good. ... Full Story | Top |
| Baidu first-quarter profit misses Wall Street targets Thursday, Apr 25, 2013 05:32 PM PDT | Top |
| Samsung Electronics profit jumps ahead of Galaxy S4 debut Thursday, Apr 25, 2013 04:54 PM PDT | Top |
| Twitter settles dispute with analytics firm over data access Thursday, Apr 25, 2013 04:32 PM PDT | Top |
| Amazon growth slows, while profit margins expand Thursday, Apr 25, 2013 04:19 PM PDT | Top |
| Synaptics forecasts upbeat quarter on Samsung Galaxy S4 win Thursday, Apr 25, 2013 04:13 PM PDT By Neha Alawadhi (Reuters) - Touchscreen chipmaker Synaptics Inc forecast current-quarter results far above analysts' estimates and confirmed that it had won contracts from Samsung Electronics Co Ltd for its Galaxy S4 smartphone and Note 8 tablet. The company, whose shares rose 19 percent in after-hours trading on Thursday, said it expects fourth-quarter adjusted earnings of 88 cents to $1.00 per share on revenue of $190.0 million to $205.0 million. The forecast far outstripped the average analyst earnings estimate of 62 cents per share, on revenue of $158. ... Full Story | Top |
| KLA-Tencor sees revenue below expectations, economy weighs Thursday, Apr 25, 2013 04:13 PM PDT By Noel Randewich (Reuters) - Chip equipment maker KLA-Tencor Corp reported lower quarterly results and said its outlook for the rest of the year has weakened due to manufacturers' concerns about the global economy. KLA-Tencor's stock fell nearly 5 percent in extended trade after Chief Executive Rick Wallace said on a conference call he was seeing a pause in demand from contract manufacturers and gave a current quarter revenue estimate that was below expectations. Wallace said he expects chip companies to spend close to 10 percent less on capital expenditures this year compared to 2012. ... Full Story | Top |
| Qlik, Informatica raise revenue outlooks, shares jump Thursday, Apr 25, 2013 03:36 PM PDT By Sayantani Ghosh (Reuters) - Informatica Corp and Qlik Technologies Inc reported better-than-expected quarterly revenue and the business software makers raised their full-year revenue forecasts as enterprises spent more on integrating and analyzing data. The companies' shares rose in extended trading. While tech spending has been weak and traditional software companies have suffered, companies that make software to manage, process and analyze data have found favor as customers look to mine data for real time answers to their problems, boosting efficiency and cutting costs. ... Full Story | Top |
| Time Warner Cable shifts away from "triple play" Thursday, Apr 25, 2013 03:24 PM PDT | Top |
| Yahoo Chairman Fred Amoroso resigns Thursday, Apr 25, 2013 03:19 PM PDT | Top |
| AT&T fires back at Justice Dept over U.S. airwaves auction rules Thursday, Apr 25, 2013 03:00 PM PDT | Top |
|

No comments:
Post a Comment