Today's Reuters Technology News Headlines - Yahoo! News: | | Nasdaq to unveil Facebook compensation plan next week: report Sat,21 Jul 2012 02:09 AM PDT Reuters - NEW YORK (Reuters) - Nasdaq OMX Group Inc plans next week to release its compensation plan for firms that lost money in the bungled Facebook initial public offering, the FOX Business channel reported on Friday. The deal being discussed will be all cash, and likely more than the $40 million originally proposed, though nothing had been finalized, the report said, citing sources. Nasdaq is working with the U.S. Securities and Exchange Commission on a second draft of the proposal, according to the report. One source told the network the new proposal could be as high $100 million, all cash. ...
Full Story | Top | EU wants Google concessions for all platforms: sources Fri,20 Jul 2012 10:29 PM PDT Reuters - BRUSSELS (Reuters) - EU regulators, investigating Google for alleged anti-competitive behavior, want the internet search giant to offer concessions that cover all platforms, including computers, tablets and mobile devices, two people familiar with the issue said on Friday. If Google is not able to provide satisfactory concessions, it will face charges and potentially severe fines, the EU's competition commissioner, Joaquin Almunia, has said. Almunia wants remedies for all computing devices that have access to the Internet and provide a search capability, one of the people said. ...
Full Story | Top | New deal restores Viacom shows to DirecTV subscribers Fri,20 Jul 2012 11:39 AM PDT Reuters - (Reuters) - DirecTV Group's 20 million U.S. subscribers are getting back their favorite shows after the satellite TV provider reached a deal to restore Viacom Inc's networks, but the size and scope of the high-profile dispute may have changed the nature of future programming battles. The loss of 26 networks to 20 million homes for nine full days means the size, length and scope of this programming blackout was unprecedented to date in the U.S. pay-TV industry. ...
Full Story | Top | Kayak Software shares debut 16 percent above initial price Fri,20 Jul 2012 09:43 AM PDT Reuters - (Reuters) - Shares of online travel company Kayak Software Corp opened 16 percent above their initial price in their market debut on Friday and posted further gains in the first consumer-oriented Internet IPO since Facebook Inc . The Norwalk, Connecticut-based company opened NASDAQ trading at $30.10 after 3.5 million shares priced at $26.00. Kayak raised $91 million in its offering. Shares continued rising and were at $32.83 in morning trading. Kayak, which filed to go public in November 2010, was originally slated to launch its offering following Facebook's IPO in May. ... Full Story | Top | Palo Alto shares soar 31 percent on NYSE debut Fri,20 Jul 2012 08:12 AM PDT Reuters - (Reuters) - Shares of Palo Alto Networks Inc soared 31 percent on their market debut on the New York Stock Exchange on Friday, as investors bet on the growth of the enterprise software market. The Santa Clara, California-based company, which makes security software for businesses, opened to trade at $55.15, after shares were priced at $42 apiece a day earlier, above their expected range. In late morning trading Friday, shares gained even more, adding 33 percent to $56.03. Palo Alto's 6.2 million shares were priced late Thursday, raising $260.4 million. ... Full Story | Top | Analysts raise Verizon price target on wireless growth Fri,20 Jul 2012 06:53 AM PDT Reuters - (Reuters) - Several brokerages raised their price target on Verizon Communications Inc's stock, upbeat on the company's potential in its mobile phone business as a growing number of customers switch to high-margin smartphones. On Thursday, Verizon posted quarterly profits in line with analysts' estimates as it added more wireless subscribers than anticipated. Analysts said Verizon's leadership in its U.S. mobile phone market will continue to drive growth and help it gain a larger share of the postpaid market with growing adoption of the Long Term Evolution (LTE) mobile standard. ... Full Story | Top | Google shares rise as strong ad business eases macro fears Fri,20 Jul 2012 05:35 AM PDT Reuters - (Reuters) - Shares of Google Inc rose 3 percent in premarket trade on Friday after the company posted a healthy gain at its online advertising business, reassuring the Wall Street that it was performing well despite a slow economy. A slew of analysts reiterated their ratings and price targets on Google's stock, saying there were no real surprises and that the positives had offset the negatives in the quarter. ...
Full Story | Top | Nokia revival hopes fade as analysts cut targets Fri,20 Jul 2012 05:24 AM PDT Reuters - HELSINKI, July 20 - Analysts cut their price targets on Nokia to little more than the value of its cash and patents on Friday as hopes fade that phones using new Microsoft software can revive the ailing mobile company anytime soon. The launch of new Lumia smartphones, expected to start in September, has turned into a make-or-break event for Nokia boss Stephen Elop, the architect of a tie-up with Microsoft which has so far done little to resurrect the firm's challenge to the dominance of Apple's iPhone and Samsung's Galaxy models. ... Full Story | Top | Analysts positive on Microsoft despite first quarterly loss Fri,20 Jul 2012 04:50 AM PDT Reuters - (Reuters) - Wall Street analysts stayed positive on Microsoft Corp after the company posted its first quarterly loss as a public company, focusing on impending product launches. The world's largest software company posted a fourth-quarter loss but beat analysts' estimates, excluding an expected multibillion-dollar write-down and factoring in some deferred Windows revenue. "Over recent years, Microsoft has demonstrated that it can manage its operations appropriately and this quarter was a good example of that," J.P. Morgan Securities analysts wrote in a note to clients. ... Full Story | Top | China mobile subscribers up 1.1 percent in June to 1.05 billion Fri,20 Jul 2012 02:42 AM PDT Reuters - HONG KONG (Reuters) - China, the world's largest mobile phone market, saw a 1.14 percent monthly increase in mobile subscribers to 1.05 billion in June, data from the country's three telecommunications operators showed. The number of mobile subscribers in China has been growing steadily, with handset vendors such as Apple Inc , Samsung Electronics Co Ltd , Huawei Technologies Co Ltd and ZTE Corp clamoring for more market share. China Mobile Ltd , the country's largest mobile carrier, said its mobile subscribers in June increased to 683.08 million, including 67.08 million 3G subscribers. ... Full Story | Top | Romania PM plagiarized thesis, university says Fri,20 Jul 2012 02:21 AM PDT Reuters - BUCHAREST (Reuters) - Romanian Prime Minister Victor Ponta plagiarized a large part of his doctoral thesis, a panel of academics at Bucharest University which awarded the qualification, said on Friday. "Plagiarism elements were identified in the doctoral thesis of Mr. Victor Pinta especially in chapters one and three," said Marian Popescu, president of Bucharest University's ethics commission. Ponta denies the charges and says only an education ministry panel, which cleared him of plagiarism, is entitled to judge the case. ...
Full Story | Top | Apple's latest iPad makes low-key debut in China Fri,20 Jul 2012 01:22 AM PDT Reuters - SHANGHAI (Reuters) - Apple Inc staged a low-key launch of its latest iPad in China on Friday, free of the chaotic scenes that plagued the tech darling's previous product debuts in its most promising growth market. The calm, orderly queues in Shanghai and Beijing came as a surprise to many Apple fans in China, who are used to standing overnight in snaking queues with scalpers to get their hands on the latest product. "I'm very surprised that there is no line. ...
Full Story | Top | Google Internet business defies econ worries, ad clicks surge Thu,19 Jul 2012 10:33 PM PDT Reuters - SAN FRANCISCO (Reuters) - Google Inc's core Internet business increased revenue by 21 percent in the second quarter, easing Wall Street worries that a slumping global economy would take a toll on the company's online advertising. Shares of the world's No.1 search engine were up about 3 percent in after hours trade. Google, which reported its first set of quarterly results since its May acquisition of Motorola Mobility for $12. ...
Full Story | Top | Mayer gets $70 million pay package to lead Yahoo Thu,19 Jul 2012 09:45 PM PDT Reuters - (Reuters) - New Yahoo Chief Executive Marissa Mayer's compensation package could total more than $70 million in salary, bonuses, restricted stock and stock options over five years, according to a regulatory filing made by the company Thursday. Mayer's pay package is made up of $1 million in annual salary, as much as $2 million in an annual bonus, and $42 million in stock options and other awards, as well as $14 million in "make whole restricted options" for forfeiture of compensation from Google Inc. ...
Full Story | Top | EU orders Google to change mobile services: report Thu,19 Jul 2012 06:23 PM PDT Reuters - LONDON (Reuters) - EU regulators are demanding that Google makes broad changes to its mobile services as talks to settle an antitrust investigation enter their final days, the Financial Times reported on Friday. EU Competition Commissioner Joaquin Almunia favors reaching a settlement with the world's most popular search engine, which may face formal charges if concessions about its business practices are not made. The newspaper cited people briefed on the case in Brussels as saying the talks are on a "knife-edge" and Almunia is expected to decide next week whether they are worth continuing. ... Full Story | Top |
| | |
No comments:
Post a Comment