| |
Ukrainian opposition accuses Yanukovich of stealing EU dream Friday, Nov 29, 2013 03:44 PM PST | Top |
Ukraine's Yanukovich vetoes EU push to save trade deal Friday, Nov 29, 2013 03:43 PM PST | Top |
Benin says frees Nigerian ex-militant after Jonathan intervenes Friday, Nov 29, 2013 11:12 AM PST Benin freed a former militant leader from Nigeria's oil-rich Delta region on Friday after a personal intervention by Nigerian President Goodluck Jonathan, a government spokesman said. Mujahid Dobubo-Asari had been arrested in the West African nation's capital Cotonou on Tuesday. Like Jonathan, Asari is from the Ijaw ethnic group. He is best known for staging attacks on oil infrastructure in the swampy creeks of OPEC member Nigeria that drove up oil prices to record highs in 2004. Full Story | Top |
'Zombie' comet ISON may be back from the dead Friday, Nov 29, 2013 09:48 AM PST | Top |
EU carbon down 9.4 percent in November as supply curbs seen distant Friday, Nov 29, 2013 09:35 AM PST EU carbon fell 9.4 percent in November as lawmakers advanced a plan to cut supply but were unable to move fast enough to block an influx of government permits depressing the market. The December 2013 EU Allowance ended on Friday at 4.36 euros on ICE, down 7 cents on Thursday's settlement and 51 cents down month-on-month. "It's a case of the auctions and EIB (European Investment Bank) sales coming and coming. Germany's sale of 4 million spot permits on Friday morning was almost three times subscribed, a sale typical of the near-daily government auctions that feed permits into the market at a rate of around 80 million a month. Full Story | Top |
Government takes aim at green levies, denies seeking energy price freeze Friday, Nov 29, 2013 08:40 AM PST | Top |
Governments seek to raise the EU cap on food-based biofuels Friday, Nov 29, 2013 08:25 AM PST By Charlie Dunmore BRUSSELS (Reuters) - European Union governments are trying to raise a planned limit on the use of transport fuels made from food crops, despite warnings that the fuels can harm the environment and push up food prices. Last year in response to such warnings, the European Commission, the EU executive, proposed capping the bloc's use of crop-based biofuels at 5 percent of total transport fuel demand. That was a U-turn from three years before, when the European Union had set a legally binding target to source 10 percent of its transport fuel from renewable sources by 2020, mostly crop-based biofuels. On Friday, EU ambassadors meeting in Brussels drew up a draft compromise that would raise the proposed cap to 7 percent. Full Story | Top |
Iran sees nuclear deal implementation starting by early January Friday, Nov 29, 2013 08:07 AM PST | Top |
Journal withdraws controversial French Monsanto GM study Friday, Nov 29, 2013 07:59 AM PST | Top |
UK takes aim at green levies, denies seeking energy price freeze Friday, Nov 29, 2013 07:42 AM PST By William James and Sarah Young LONDON (Reuters) - British Prime Minister David Cameron pledged on Friday to cut energy bills by reducing green levies but denied a BBC report that he had asked the country's biggest gas and energy companies to hold prices steady until the 2015 election. In an unusually sharp reprimand for the publicly funded British Broadcasting Corporation, a spokesman for Cameron's office said the report which cited unidentified industry sources was utterly misleading. Details of a review of green levies, which include obligatory insulation for poor families and help with their bills, will be unveiled by finance minister George Osborne in his December 5 Autumn Statement, a government spokesman said. "I want to help households and families by getting sustainably low energy prices," Cameron told reporters on the sidelines of a European Union summit in Lithuania on Friday. Full Story | Top |
Angola says Dos Santos is fine, denies cancer treatment report Friday, Nov 29, 2013 07:29 AM PST | Top |
Gas pipeline explodes in Missouri, no injuries reported Friday, Nov 29, 2013 06:42 AM PST (Reuters) - A 30-inch (75-cm) natural gas pipeline ruptured and exploded in Missouri just before midnight on Thursday, with no injuries or fatalities reported and no impact to customers shipping gas on the line, a spokeswoman for Panhandle Eastern Pipeline Co said on Friday. The release of natural gas occurred at approximately 11:55 p.m. on Thursday (0555 GMT) just north of the rural community of Hughesville, Missouri, forcing the evacuation of some area families as a precaution, the spokeswoman said. New York Mercantile Exchange natural gas futures prices reached a five-month high of $3.939 per million British thermal units early Friday and were last trading 2.2 cents higher at $3.917 at 9:30 a.m. EST. Panhandle Eastern operates a 6,500-mile (10,500-km) natural gas pipeline system that supplies East Coast and Midwest markets with up to 2.8 billion cubic feet of gas per day, according to the company's website. Full Story | Top |
U.N. carbon offset market seen 'in a coma' for years after Warsaw Friday, Nov 29, 2013 05:55 AM PST | Top |
Ukraine holds key to Putin's dream of a new union Friday, Nov 29, 2013 04:46 AM PST | Top |
PetroChina, Longyuan strike first Chinese carbon offset deal Friday, Nov 29, 2013 04:13 AM PST By Kathy Chen and Stian Reklev BEIJING (Reuters) - State-owned PetroChina bought 10,000 Chinese carbon offsets from wind power producer Longyuan on Friday for 16 yuan ($2.62) each, six times higher than international prices, in the first publicly known trade in the country's fledgling carbon market. The deal was carried out on the China Beijing Environment Exchange and was the first transaction of Chinese Certified Emissions Reductions (CCERs), the exchange said. The CCERs are generated from emission reductions attributed to Longyuan's wind power project in Gansu province, western China. The trade comes a day after Beijing became the third of seven planned pilot carbon markets to launch in the country as China aims to limit its output of heat-trapping greenhouse gases. Full Story | Top |
|
No comments:
Post a Comment