| |
NHL-Highlights of Friday's National Hockey League games Friday, Mar 29, 2013 09:12 PM PDT March 29 (The Sports Xchange) - Lightning 5, Devils 4 (SO) Teddy Purcell and Victor Hedman each scored in the shootout to lift the Tampa Bay Lightning to a 5-4 home win over the New Jersey Devils on Friday to give Jon Cooper a victory in his National Hockey League head coaching debut. The Lightning's Alex Killorn tied the game with 15 seconds left in the third period with a shot from the left side after Tampa Bay pulled goaltender Mathieu Garon for an extra attacker. ... Full Story | Top |
NBA-Highlights of Friday's National Basketball Association games Friday, Mar 29, 2013 08:59 PM PDT March 29 (The Sports Xchange) - Heat 108, Hornets 89 Two days after having their 27-game win streak snapped the Miami Heat were quickly back to their winning ways pounding the New Orleans Hornets 108-99 on Friday to clinch the top seed in the Eastern Conference. LeBron James led the Heat (57-15) with a game high 36 points, including 28 in the opening half, while Dwyane Wade had 17 and Norris Cole added 12 from off the bench. ... Full Story | Top |
NHL standings Friday, Mar 29, 2013 08:50 PM PDT March 30 (Infostrada Sports) - Standings from the NHL on Friday EASTERN CONFERENCEATLANTIC DIVISION W L OTL GF GA PTS 1. Pittsburgh 27 8 0 121 84 54 2. New Jersey 15 11 8 86 94 38 3. NY Rangers 16 14 3 78 81 35 4. NY Islanders 16 15 3 100 110 35 5. Philadelphia 13 17 3 87 103 29 NORTHEAST DIVISION W L OTL GF GA PTS 1. Montreal 21 7 5 104 83 47 2. Boston 21 7 4 94 72 46 3. Ottawa 19 9 6 89 72 44 4. Toronto 19 12 4 108 100 42 5. Buffalo 13 16 5 91 107 31 SOUTHEAST DIVISION W L OTL GF GA PTS 1. Winnipeg 18 15 2 88 103 38 2. Carolina 15 15 2 89 96 32 3. Washington 15 17 1 94 93 31 4. ... Full Story | Top |
Cricket-Ryder regains consciousness, talking to family Friday, Mar 29, 2013 08:42 PM PDT WELLINGTON, March 30 (Reuters) - New Zealand cricketer Jesse Ryder has regained consciousness and is talking to friends and family as he recovers from an alleged assault in Christchurch earlier this week, his manager said on Saturday. Ryder, 28, was rushed to hospital early on Thursday with serious head injuries after being involved in two altercations outside a bar and fast food restaurant in Merivale, a suburb of Christchurch. Local media reported Ryder had sustained a fractured skull and a collapsed lung in the assault. ... Full Story | Top |
UPDATE 3-NHL results Friday, Mar 29, 2013 08:38 PM PDT March 30 (Infostrada Sports) - Results from the NHL games on Friday (home team in CAPS) TAMPA BAY 5 New Jersey 4 (SO) Anaheim 2 CHICAGO 1 DALLAS 5 Minnesota 3 Columbus 6 CALGARY 4 Full Story | Top |
UPDATE 5-NBA results Friday, Mar 29, 2013 08:31 PM PDT March 30 (Infostrada Sports) - Results from the NBA games on Friday (home team in CAPS) ORLANDO 97 Washington 92 BOSTON 118 Atlanta 107 NY KNICKS 111 Charlotte 102 Toronto 99 DETROIT 82 Philadelphia 97 CLEVELAND 87 MEMPHIS 103 Houston 94 Miami 108 NEW ORLEANS 89 MINNESOTA 101 Oklahoma City 93 SAN ANTONIO 104 LA Clippers 102 DENVER 109 Brooklyn 87 Full Story | Top |
CA-SPORTS Summary Friday, Mar 29, 2013 07:57 PM PDT Wheatcroft leads in Houston, McIlroy and Mickelson make cut (Reuters) - Unheralded American Steve Wheatcroft carded another five-under-par 67 to take a one-shot lead after the second round of the Houston Open on Friday, while major winners Rory McIlroy and Phil Mickelson fought hard to just make the cut at Redstone Golf Club. The 35-year-old Wheatcroft only earned a start for the event through Monday qualifying but now sits at 10-under, holding the 36 hole lead over fellow Americans Jason Kokrak (69) and D.A. Points (71) who are tied second at nine-under. ... Full Story | Top |
Murray to face Ferrer in Miami final Friday, Mar 29, 2013 07:56 PM PDT By Simon Evans MIAMI (Reuters) - Britain's Andy Murray fought back for a 6-7 6-1 6-2 win over France's Richard Gasquet to reach the final of the Sony Open where he will face Spaniard David Ferrer on Sunday. Murray recovered after making a mess of the first set where he was serving for it at 5-4 but double-faulted on break point and ended up losing out in the tie-break. Gasquet had been playing some inspired tennis but he was outplayed in the second set and the Scotsman never looked in danger in the third. ... Full Story | Top |
UPDATE 2-Tennis-Murray to face Ferrer in Miami final Friday, Mar 29, 2013 07:45 PM PDT * Murray bounces back to beat Gasquet * Ferrer overcomes Haas (Adds Murray quotes) By Simon Evans MIAMI, March 29 (Reuters) - Britain's Andy Murray fought back for a 6-7 6-1 6-2 win over France's Richard Gasquet to reach the final of the Sony Open where he will face Spaniard David Ferrer on Sunday. Murray recovered after making a mess of the first set where he was serving for it at 5-4 but double-faulted on break point and ended up losing out in the tie-break. ... Full Story | Top |
Oklahoma to allow horses to be slaughtered for meat Friday, Mar 29, 2013 07:22 PM PDT OKLAHOMA CITY (Reuters) - Oklahoma took a step toward allowing livestock owners to slaughter horses for food on Friday when the governor signed a bill that permits the practice, but processing plants must first be authorized by the federal government. Governor Mary Fallin's action legalized the slaughter of horses so that their meat may be prepared and packaged for export. But slaughterhouses must get U.S. Department of Agriculture authorization, Fallin said. ... Full Story | Top |
Soccer-Argentine championship results and standings Friday, Mar 29, 2013 07:11 PM PDT March 30 (Infostrada Sports) - Results and standings from the Argentine championship matches on Friday Friday, March 29 Atletico Belgrano 1 Arsenal 1 Colon (Santa Fe) 3 Tigre 2 Standings P W D L F A Pts 1 Lanus 6 5 1 0 11 1 16 2 Newell's Old Boys 6 4 1 1 11 7 13 3 Arsenal 7 3 3 1 9 7 12 4 River Plate 6 4 0 2 8 7 12 5 Quilmes 6 3 2 1 13 8 11 6 Godoy Cruz 6 3 2 1 6 4 11 7 Tigre 7 3 1 3 11 10 10 8 San Lorenzo 6 2 3 1 4 2 9 9 Atletico Belgrano 7 2 3 2 6 7 9 10 All Boys 6 2 2 2 8 7 8 11 Racing Club 6 2 2 2 6 6 8 12 Union (Santa Fe) 6 2 2 2 8 9 8 13 Velez Sarsfield 6 2 1 3 5 4 7 14 Independiente 6 2 ... Full Story | Top |
Tennis-Miami men's singles semifinal results Friday, Mar 29, 2013 06:14 PM PDT March 30 (Infostrada Sports) - Results from the Miami Men's Singles Semifinal matches on Friday 2-Andy Murray (Britain) beat 8-Richard Gasquet (France) 6-7(3) 6-1 6-2 3-David Ferrer (Spain) beat 15-Tommy Haas (Germany) 4-6 6-2 6-3 Full Story | Top |
Wheatcroft leads in Houston, McIlroy and Mickelson make cut Friday, Mar 29, 2013 05:58 PM PDT (Reuters) - Unheralded American Steve Wheatcroft carded another five-under-par 67 to take a one-shot lead after the second round of the Houston Open on Friday, while major winners Rory McIlroy and Phil Mickelson fought hard to just make the cut at Redstone Golf Club. The 35-year-old Wheatcroft only earned a start for the event through Monday qualifying but now sits at 10-under, holding the 36 hole lead over fellow Americans Jason Kokrak (69) and D.A. Points (71) who are tied second at nine-under. ... Full Story | Top |
Golf-Wheatcroft leads in Houston, McIlroy and Mickelson make cut Friday, Mar 29, 2013 05:52 PM PDT March 29 (Reuters) - Unheralded American Steve Wheatcroft carded another five-under-par 67 to take a one-shot lead after the second round of the Houston Open on Friday, while major winners Rory McIlroy and Phil Mickelson fought hard to just make the cut at Redstone Golf Club. The 35-year-old Wheatcroft only earned a start for the event through Monday qualifying but now sits at 10-under, holding the 36 hole lead over fellow Americans Jason Kokrak (69) and D.A. Points (71) who are tied second at nine-under. ... Full Story | Top |
Golf-U.S. PGA Tour Houston Open scores Friday, Mar 29, 2013 05:46 PM PDT March 30 (Infostrada Sports) - Scores from the U.S. PGA Tour Houston Open at the par-72 course on Friday in Humble, Texas. The cut was set at 143. 134 Steve Wheatcroft (U.S.) 67 67 135 Jason Kokrak (U.S.) 66 69 D.A. Points (U.S.) 64 71 137 Brian Davis (Britain) 67 70 Stewart Cink (U.S.) 71 66 138 Bill Haas (U.S.) 68 70 Angel Cabrera (Argentina) 66 72 Cameron Tringale (U.S.) 65 73 139 John Rollins (U.S.) 65 74 Scott Stallings (U.S.) 70 69 Dustin Johnson (U.S.) 69 70 Henrik Stenson (Sweden) 69 70 Ben Crane (U.S.) 69 70 Brendon De Jonge (Zimbabwe) 71 68 Charley Hoffman (U.S. ... Full Story | Top |
|
No comments:
Post a Comment