| |
CA-BUSINESS Summary Sunday, Mar 31, 2013 08:38 PM PDT Asian shares ease, Easter slows trade TOKYO (Reuters) - Asian shares and the euro fell on Monday with exchanges closed in several Asian markets, including Australia and Hong Kong, as well as in Europe for Easter holidays. But China's March factory output ran at its fastest in 11 months, producing a reading of 50.9 on the official manufacturing purchasing managers index (PMI) published on Monday, below 52.0 in economists' forecasts but still signaling economic recovery may be accelerating. ... Full Story | Top |
Asian shares ease, Easter slows trade Sunday, Mar 31, 2013 08:38 PM PDT By Chikako Mogi TOKYO (Reuters) - Asian shares and the euro fell on Monday with exchanges closed in several Asian markets, including Australia and Hong Kong, as well as in Europe for Easter holidays. But China's March factory output ran at its fastest in 11 months, producing a reading of 50.9 on the official manufacturing purchasing managers index (PMI) published on Monday, below 52.0 in economists' forecasts but still signaling economic recovery may be accelerating. ... Full Story | Top |
Insight: China's losing battle against state-backed polluters Sunday, Mar 31, 2013 06:58 PM PDT By David Stanway SHANGHANG COUNTY, China (Reuters) - When Zijin Mining Group threatened to move its headquarters some 270 kms from its home county of Shanghang to Xiamen on China's southeast coast, a local Communist Party boss rushed to confront the company's chairman Chen Jinghe. "If you want to move, you'll have to move the Zijin Mountain to Xiamen as well," the official told Chen, referring to a vast local mine that has helped transform the firm into China's top gold producer and second-biggest copper miner. ... Full Story | Top |
China's March official factory PMI at 11-month high Sunday, Mar 31, 2013 06:35 PM PDT BEIJING (Reuters) - China's factory production ran at its fastest in 11 months in March, according to the official manufacturing purchasing managers index published on Monday, though the rise to 50.9 missed market expectations of a bigger headline jump. The PMI missed market expectations, based on a Reuters poll of analysts, for a solid uptick to 52.0 from February's five-month low of 50.1, confounding the view of some analysts that the world's second-biggest economy might be recovering faster than expected from a slowdown in 2012 that dragged growth to a 13-year low of 7.8 percent. ... Full Story | Top |
Panasonic unit in U.S. bribery investigation: WSJ Sunday, Mar 31, 2013 06:28 PM PDT NEW YORK (Reuters) - A unit of Japan's Panasonic Corp is under investigation by U.S. authorities looking at whether the company paid bribes overseas to airline employees or government officials to help land business, the Wall Street Journal reported. Citing company documents, the Journal said Panasonic Avionics had received a subpoena looking for communications between Panasonic Avionics, consultants and others. The subpoena also asked for documents related to payments to the airline employees and government officials, the newspaper said. ... Full Story | Top |
Japan business mood improves as market reacts to "Abenomics" Sunday, Mar 31, 2013 05:50 PM PDT By Leika Kihara and Kaori Kaneko TOKYO (Reuters) - Japanese business sentiment improved in the first three months of 2013, a central bank survey showed, after Prime Minister Shinzo Abe's aggressive monetary and fiscal policy prescriptions helped to weaken the yen and bolster share prices. The survey comes ahead of the Bank of Japan's first policy-setting meeting under new Governor Haruhiko Kuroda this week, when the board is set to expand monetary stimulus and debate an overhaul of its policy framework. ... Full Story | Top |
Mexican consumer protection agency files suit against Telmex Sunday, Mar 31, 2013 04:36 PM PDT MEXICO CITY (Reuters) - The Mexican government's consumer protection agency said on Sunday it had opened a class action lawsuit against Carlos Slim's fixed line phone company Telmex for making illegal charges. Rafael Ochoa, a legal expert at the federal prosecutor's office for the consumer (Profeco), said Telmex had made unwarranted charges for a privacy service and that Profeco had filed the suit with a federal civil court in Mexico City. Profeco took the step after noticing that Telmex was charging users some 10.40 pesos ($0. ... Full Story | Top |
Exxon cleans up Arkansas oil spill; Keystone plan assailed Sunday, Mar 31, 2013 04:26 PM PDT By Kristen Hays and Matthew Robinson (Reuters) - Exxon Mobil on Sunday continued cleanup of a pipeline spill that spewed thousands of barrels of heavy Canadian crude in Arkansas as opponents of oil sands development latched on to the incident to attack plans to build the Keystone XL line. Exxon spokesman Alan Jeffers said on Sunday that crews had yet to excavate the area around the pipeline breach, a needed step before the company can estimate how long repairs will take and when the line might restart. "I can't speculate on when it will happen," Jeffers said. ... Full Story | Top |
Lloyds' lending to manufacturers to top 1 billion pounds Sunday, Mar 31, 2013 04:08 PM PDT By Matt Scuffham LONDON (Reuters) - Britain's biggest retail bank Lloyds said on Monday it was on course to beat its own target of lending 1 billion pounds ($1.5 billion) to UK manufacturers before September 2013. Lloyds, which is 39 percent owned by the British government, said it had lent 700 million pounds to manufacturers in the past six months, following the launch of its 'Manufacturing Commitment' last September. ... Full Story | Top |
Exxon has yet to excavate area of ruptured Arkansas oil pipeline Sunday, Mar 31, 2013 02:06 PM PDT HOUSTON (Reuters) - Exxon Mobil Corp said on Sunday that crews at the scene of its crude oil pipeline spill in Arkansas had yet to excavate the area of the breach to determine the cause. "I can't speculate on when that will happen," Exxon spokesman Alan Jeffers said. "Excavation is necessary as part of an investigation to determine the cause of the incident." Exxon also had no estimate on how long repairs would take or when the oil pipeline would restart. Exxon shut the line, which carries heavy Canadian crude oil from Illinois to Texas, on Friday when the leak was discovered. ... Full Story | Top |
Schlumberger CEO: Venezuela debt collections improving Sunday, Mar 31, 2013 01:37 PM PDT NEW YORK (Reuters) - Oil services giant Schlumberger Ltd has improved its ability to collect the money it is owed by Venezuela's state oil company PDVSA and will now be able to recognize all revenue associated with its first-quarter operations in the country, Schlumberger's CEO said on Sunday. Schlumberger Chief Executive Officer Paul Kibsgaard's announcement, published in a press release, follows a warning from the company earlier in March that Venezuelan customers' rates of payment had dropped sharply. ... Full Story | Top |
Chile says copper shipments uninterrupted by strike Sunday, Mar 31, 2013 01:36 PM PDT By Fabian Cambero SANTIAGO (Reuters) - Codelco, the world's No. 1 copper producer, is losing a "substantial" amount of output due to a two-day-old strike at its Radomiro Tomic open pit mine in northern Chile, the company said on Sunday, adding that orders were still going out to customers. Miners tossed down their tools on Saturday to demand that pit bosses they blame for the recent death of a miner be fired. By Sunday the pit bosses had not been let go and negotiations with the striking workers had not begun. ... Full Story | Top |
Analysis: Insider case against SAC manager may be tough to prove Sunday, Mar 31, 2013 12:30 PM PDT By Emily Flitter NEW YORK (Reuters) - To win a guilty verdict against one of hedge fund titan Steven A Cohen's most senior portfolio managers, U.S. prosecutors face a tough task: convincing a jury that a man who already admitted to breaking the law is telling the truth on the witness stand. On Friday, U.S. authorities arrested and charged Michael Steinberg, a 16-year veteran of Cohen's $15 billion SAC Capital Advisors, with insider trading in shares of the technology stocks Dell and Nvidia . ... Full Story | Top |
Japan just might be set to open a new chapter Sunday, Mar 31, 2013 12:02 PM PDT By Alan Wheatley, Global Economics Correspondent LONDON (Reuters) - 'Historic' is an overused word. But if the Bank of Japan meets expectations and embarks this week on a radical policy shift to crush deflation, the meeting will go down as, well, historic. Because of gently falling prices, Japan has not grown in nominal terms for two decades, reducing its relevance for the global economy. But all that could change if the BOJ's new governor, Haruhiko Kuroda, shows he is indeed serious about hitting the central bank's new inflation target of 2 percent. ... Full Story | Top |
Egypt M2 money supply rises 15 pct in year to end-February Sunday, Mar 31, 2013 06:42 AM PDT CAIRO (Reuters) - Egypt's M2 money supply rose by 15.4 percent in the year to the end of February, the central bank said on Sunday. Money supply rose to 1,211.3 billion Egyptian pounds from 1,198.1 billion pounds at the end of January and 1,050.1 billion pounds at the end of February, 2012. Full Story | Top |
|
No comments:
Post a Comment