| |
Wilson falters in eighth as Padres rally for win Sunday, Mar 30, 2014 08:46 PM PDT | Top |
Tennis - WTA Tour singles standings Sunday, Mar 30, 2014 08:28 PM PDT March 31 (Infostrada Sports) - Standings from the WTA Tour singles Points 1 (1) Serena Williams(U.S.) 12660 2 (2) Li Na(China) 7585 3 (3) Agnieszka Radwanska(Poland) 5980 4 (4) Victoria Azarenka(Belarus) 5441 5 (5) Simona Halep(Romania) 4695 6 (8) Petra Kvitova(Czech Republic) 4370 7 (9) Angelique Kerber(Germany) 4185 8 (6) Jelena Jankovic(Serbia) 4150 9 (7) Maria Sharapova(Russia) 3961 10 (11) Dominika Cibulkova(Slovakia) 3720 11 (10) Sara Errani(Italy) 3645 12 (12) Flavia Pennetta(Italy) 3270 13 (13) Ana Ivanovic(Serbia) 3120 14 (18) Caroline Wozniacki(Denmark) 2740 15 (15) Sabine ... Full Story | Top |
Cricket-Australia cut Cowan, Wade from contracts list Sunday, Mar 30, 2014 07:57 PM PDT (Recasts, adds details, quotes) MELBOURNE, March 31 (Reuters) - Australia have cut opening batsman Ed Cowan and wicketkeeper Matthew Wade from their list of 18 centrally-contracted players, but handed opener Phillip Hughes another chance to establish himself in the national set-up. The 25-year-old Hughes has been dropped three times since his 2009 test debut against South Africa and may count himself lucky to retain his spot with David Warner and Chris Rogers cementing their opening partnership in recent series against England and South Africa. Wade has been shut out of the Australia side with the successful return of veteran keeper Brad Haddin, while Cowan was dropped after failing in the first test on tour against England last year and has been overlooked since. Full Story | Top |
Soccer-Martino, Simeone renew old rivalry in Europe Sunday, Mar 30, 2014 07:00 PM PDT By Iain Rogers MADRID, March 31 (Reuters) - Barcelona coach Gerardo Martino and his Atletico Madrid counterpart Diego Simeone clashed as rival players in their native Argentina and there will be no quarter given when they meet in the last eight of the Champions League on Tuesday. A callow Simeone was not yet 18 when he faced Martino, nearly 10 years his senior, in a league match between Velez Sarsfield and Newell's Old Boys in January 1988, when Martino was sent off for a challenge on fellow midfielder Simeone, who was himself dismissed 10 minutes later. No stranger to controversy during his playing career -- Simeone was involved in the sending off of England midfielder David Beckham at the 1998 World Cup -- he admitted last year he had indulged in a spot of play-acting to try to provoke a red card for Martino. Full Story | Top |
Soccer-Faltering United face ultimate challenge in Bayern Sunday, Mar 30, 2014 07:00 PM PDT Manchester United, comprehensively outplayed by local rivals Liverpool and Manchester City at Old Trafford recently, face an even tougher challenge when holders Bayern Munich come calling in the Champions League on Tuesday. Languishing seventh in the Premier League after a dismal first season under manager David Moyes, United are huge underdogs to get through the two-legged quarter-final against the Bundesliga champions. Moyes will take little comfort from results at the weekend when Bayern's 19-match league winning streak ended in a 3-3 home draw with Hoffenheim after surrendering a 3-1 lead while United thrashed Aston Villa 4-1 in the Premier League. Full Story | Top |
Bowditch survives to win Texas Open by one stroke Sunday, Mar 30, 2014 05:14 PM PDT (Reuters) - First-time winner Steven Bowditch continued a season of surprises on the PGA Tour, claiming the $6.2 million Texas Open by one stroke on Sunday. It was the highest closing score by a winner of a tour event since 2004, but Bowditch had no complaints after securing his first victory in 110 starts, earning $1.116 million, along with a prized invitation to the Masters in two weeks. I've never really felt that way for a whole day," he told Golf Channel after tapping in from six inches for a bogey at the final hole to finish at eight-under 280 and edge Americans Will MacKenzie (70) and Daniel Summerhays (71). Bowditch is the third Australian to win on the tour this year, joining Jason Day (WGC Match Play) and John Senden (Tampa Bay Championship). Full Story | Top |
Soccer-River beat Boca 2-1, first time away in 10 years Sunday, Mar 30, 2014 05:12 PM PDT By Rex Gowar BUENOS AIRES, March 30 (Reuters) - River Plate ended a 10-year wait for an away victory over Boca Juniors in the Argentine "superclasico" with a 2-1 win at La Bombonera on Sunday. Left back Ramiro Funes Mori, playing only because of Leonel Vangioni's suspension, headed the winner five minutes from time from playmaker Manuel Lanzini's corner. Lanzini had put River ahead 13 minutes into the second half before Juan Roman Riquelme scored a brilliant equaliser with a trademark free kick 10 minutes later. After 10 matches, just past the halfway stage in the Final championship, the second of two titles in the season, Colon have 18 points, River, Velez Sarsfield and Estudiantes 17 each. Full Story | Top |
Reuters Sports Schedule at 0001 GMT on Monday, March 30 Sunday, Mar 30, 2014 05:01 PM PDT Reuters sports schedule at 0001 GMT on Monday: - - - - TENNIS Sony Open (to March 30) Djokovic outpoints Nadal to capture fourth Miami title MIAMI - Novak Djokovic tamed world number one Rafa Nadal 6-3 6-3 to claim his fourth Sony Open title on Sunday, denying the Spaniard a maiden win on the Miami hardcourts. (TENNIS-MIAMI/, moved, by Steve Keating, 400 words) - - - - GOLF PGA Tour: Texas Open (to 30) San Antonio Australian Bowditch captures maiden PGA Tour title in Texas Steven Bowditch continued a season of surprises on the PGA Tour when he won the $6. ... Full Story | Top |
Nadal, Djokovic rivalry not trendy but enduring Sunday, Mar 30, 2014 04:49 PM PDT | Top |
Brazilian police backed by troops occupy slum by Rio airport Sunday, Mar 30, 2014 04:42 PM PDT | Top |
Soccer-Argentine championship final results and standings Sunday, Mar 30, 2014 04:13 PM PDT March 30 (Infostrada Sports) - Results and standings from the Argentine championship Final matches on Sunday Sunday, March 30 Arsenal 1 Colon (Santa Fe) 0 Boca Juniors 1 River Plate 2 Lanus 2 Rosario Central 1 Saturday, March 29Atletico Rafaela 2 Racing Club 2 Newell's Old Boys 1 Quilmes 1 Velez Sarsfield 5 Gimnasia-La Plata 1 Friday, March 28 Atletico Belgrano 0 Argentinos Juniors 0 All Boys 0 Godoy Cruz 0 Estudiantes 0 Olimpo 0 Standings P W D L F A Pts 1 Colon (Santa Fe) 10 5 3 2 9 6 18 -------------------------2 Velez Sarsfield 10 5 2 3 20 14 17 3 Estudiantes 10 4 5 1 7 4 17 4 River Plate ... Full Story | Top |
Soccer-La Liga summaries Sunday, Mar 30, 2014 03:21 PM PDT March 30 (Infostrada Sports) - Summaries from the La Liga matches on Sunday Sunday, March 30Valencia 1 Eduardo Vargas 6 Red Card: Jeremy Mathieu 89Getafe 3 Angel Lafita 25, Ciprian Marica 27, Pedro Leon 88 Halftime: 1-2; Attendance: 30,000- - -Villarreal 1 Jonathan 44 Elche 1 Damian Suarez 31pen Halftime: 1-1; Attendance: 15,172- - -Osasuna 1 Oriol Riera 59 Real Sociedad 1 Gonzalo Castro 7 Halftime: 0-1; Attendance: 14,137- - -Real Valladolid 1 Manucho 6 Almeria 0 Red Card: Marco Torsiglieri 75Halftime: 1-0; Attendance: 15,585- - -Saturday, March 29Real Madrid 5 Cristiano Ronaldo 15, Dani ... Full Story | Top |
Soccer-Ligue 1 summaries Sunday, Mar 30, 2014 03:21 PM PDT March 30 (Infostrada Sports) - Summaries from the Ligue 1 matches on Sunday Sunday, March 30Olympique Lyon 1 Alexandre Lacazette 39 St Etienne 2 Mevlut Erding 28, Max Gradel 74 Halftime: 1-1; Attendance: 36,822- - -Lille 1 Salomon Kalou 90+2 En Avant Guingamp 0 Halftime: 0-0; Attendance: 39,319- - -Stade Rennes 3 Romain Alessandrini 14, Ola Toivonen 28, Jean Makoun 59 Bastia 0 Halftime: 2-0; Attendance: 18,474- - -Saturday, March 29Ajaccio 2 Ricardo Faty 4, Mehdi Mostefa Sbaa 34 Toulouse 2 Issiaga Sylla 37, Clement Chantome 60 Missed penalty: Jonathan Zebina 90+4Halftime: 2-1; Attendance: ... Full Story | Top |
Soccer-Serie A summaries Sunday, Mar 30, 2014 03:21 PM PDT March 30 (Infostrada Sports) - Summaries from the Serie A matches on Sunday Sunday, March 30Napoli 2 Jose Callejon 37, Dries Mertens 81 Juventus 0 Halftime: 1-0; Attendance: 45,000- - -Torino 2 Omar El Kaddouri 45, Alessio Cerci 71 Cagliari 1 Nene 77 Halftime: 1-0; Attendance: 17,000- - -Verona 3 Marco Donadel 35, Luca Toni 88,90+4 Red Card: Michelangelo Albertazzi 45Genoa 0 Halftime: 1-0; Attendance: 21,000- - -Lazio 3 Senad Lulic 15, Miroslav Klose 67, Antonio Candreva 90+3 Parma 2 Jonathan Biabiany 26, Michael Ciani 81og Halftime: 1-1; Attendance: 33,000- - -Sampdoria 0 Fiorentina 0 ... Full Story | Top |
Soccer-Ligue 1 top scorers Sunday, Mar 30, 2014 03:19 PM PDT March 30 (Infostrada Sports) - Top scorers of the Ligue 1 on Sunday 25 Zlatan Ibrahimovic (Paris St Germain) 14 Alexandre Lacazette (Olympique Lyon) Edinson Cavani (Paris St Germain) 13 Vincent Aboubakar (FC Lorient) Andre-Pierre Gignac (Olympique Marseille) 12 Wissam Ben Yedder (Toulouse) 11 Salomon Kalou (Lille) Bafetimbi Gomis (Olympique Lyon) 10 Filip Djordjevic (Nantes) Remy Cabella (Montpellier HSC) 9 Radamel Falcao (Monaco) Emmanuel Riviere (Monaco) Mustapha Yatabare (En Avant Guingamp) Kevin Berigaud (Evian Thonon Gaillard FC) 8 Cheick Tidiane Diabate (Girondins Bordeaux) Dario ... Full Story | Top |
|
No comments:
Post a Comment