| | |
| Tennis-Carlsbad Open women's singles round 2 results Thursday, Aug 01, 2013 08:54 PM PDT Aug 2 (Infostrada Sports) - Results from the Carlsbad Open Women's Singles Round 2 matches on Thursday 7-Ana Ivanovic (Serbia) beat Coco Vandeweghe (U.S.) 7-6(5) 6-3 2-Agnieszka Radwanska (Poland) beat Daniela Hantuchova (Slovakia) 6-3 6-3 Urszula Radwanska (Poland) beat 6-Jelena Jankovic (Serbia) 6-2 4-6 6-3 Virginie Razzano (France) beat 8-Carla Suarez Navarro (Spain) 6-1 6-4 Full Story | Top |
| Australia boasts tourist boom, thanks to rugby Thursday, Aug 01, 2013 08:41 PM PDT SYDNEY (Reuters) - Australia boasted the largest ever rise in visitor arrivals in June as fans of the British and Irish Lions invaded the country to watch a one-in-12 year rugby test series. In a boost to the economy that might make up for Australia losing the series, arrivals from the UK surged 68 percent in June to a record 81,400. That helped lift overall June visitor arrivals by a thumping 7.6 percent on seasonally adjusted basis to 564,100, according to data from Australian Bureau of Statistics released on Friday. That was also the highest on record and up 10 percent from June last year. ... Full Story | Top |
| Baseball results Thursday, Aug 01, 2013 08:32 PM PDT Aug 2 (Infostrada Sports) - Results from the MLB games on Thursday (home team in CAPS) CLEVELAND 6 Chicago White Sox 1 MIAMI 3 NY Mets 0 Kansas City 7 MINNESOTA 2 BALTIMORE 6 Houston 3 San Francisco 2 PHILADELPHIA 1 St. Louis 13 PITTSBURGH 0 TEXAS 7 Arizona 1 BOSTON 8 Seattle 7 ATLANTA 11 Colorado 2 LA Dodgers 6 CHICAGO CUBS 4 Full Story | Top |
| Franklin gunning for fifth gold in 100 freestyle Thursday, Aug 01, 2013 08:23 PM PDT | Top |
| Swimming-Franklin gunning for fifth gold in 100 freestyle Thursday, Aug 01, 2013 08:00 PM PDT BARCELONA, Aug 2 (Reuters) - American teenager Missy Franklin can match the record for gold medals at a single world championships if she wins her fifth when she competes in the 100 metres freestyle in Barcelona on Friday. The 18-year-old, who already has two relay titles and golds in 200 freestyle and 100 backstroke at the hilltop Palau Sant Jordi, is seeking to replicate a feat first achieved by compatriot Tracy Caulkins in 1978 and later by Lisbeth Trickett of Australia in 2007. ... Full Story | Top |
| World sports diary August 3 - August 10 Thursday, Aug 01, 2013 08:00 PM PDT Aug 2 (Reuters) - World sports diary from Aug 3 - Aug 10 (all times GMT). SATURDAY, AUGUST 3 CRICKET The Ashes England v Australia, third test, Old Trafford, Manchester (to 5) Zimbabwe v India, fifth ODI, Bulawayo (0800) SWIMMING World championships, Barcelona (to Aug. 4) CYCLING Tour of Poland (to Aug. 4) TENNIS ATP: Kitzbuehel Cup, Austria (to Aug. 4) ATP/WTA: Washington Classic, U.S. (to Aug. 4) WTA: Carlsbad Open, California (to Aug. 4) GOLF WGC-Bridgestone Invitational, Akron, Ohio (to 4) PGA Tour: Reno-Tahoe Open, Reno, Nevada (to 4) Women's British Open, St. ... Full Story | Top |
| Golf-U.S. PGA Tour Reno-Tahoe Open scores Thursday, Aug 01, 2013 07:56 PM PDT Aug 2 (Infostrada Sports) - Scores from the U.S. PGA Tour Reno-Tahoe Open on Thursday in Reno, Nevada 15 Josh Teater (U.S.) 15 14 Gary Woodland (U.S.) 14 James Driscoll (U.S.) 14 13 Greg Chalmers (Australia) 13 12 Stuart Appleby (Australia) 12 Colt Knost (U.S.) 12 10 Trevor Immelman (South Africa) 10 Bud Cauley (U.S.) 10 Justin Bolli (U.S.) 10 David Mathis (U.S.) 10 Dean Wilson (U.S.) 10 9 Chris Williams (U.S.) 9 Ricky Barnes (U.S.) 9 Mark Wilson (U.S.) 9 Kevin Stadler (U.S.) 9 8 Brandt Jobe (U.S.) 8 Scott McCarron (U.S.) 8 Will Claxton (U.S.) 8 Andres Romero (Argentina) 8 7 Robert Streb (U.S. ... Full Story | Top |
| Golf-Teater top in Tahoe under Modified Stableford system Thursday, Aug 01, 2013 06:59 PM PDT Aug 1 (Reuters) - American Josh Teater did not shoot the lowest score in the first round of the Reno-Tahoe Open on Thursday but finished top of the leaderboard in the PGA Tour's only event using the Modified Stableford scoring system. Teater, who shot a six-under 66 at Reno's Montreux Golf and Country Club, holds a one point lead over compatriots James Driscoll (66) and Gary Woodland (65). Under the scoring system, points are awarded on each hole for being under par, with birdies earning a player two points and eagles five. A bogey costs a player one point, double bogeys and worse three ... Full Story | Top |
| Soccer-Brazilian championship results and standings Thursday, Aug 01, 2013 06:56 PM PDT Aug 2 (Infostrada Sports) - Results and standings from the Brazilian championship matches on Thursday Thursday, August 1 Botafogo 2 Vitoria 0 Goias 1 Vasco da Gama 1 Wednesday, July 31 Atletico Mineiro 1 Atletico Paranaense 2 Corinthians 2 Gremio 0 Coritiba 5 Ponte Preta 3 Esporte Clube Bahia 3 Flamengo 0 Fluminense 1 Cruzeiro 0 Portuguesa 1 Criciuma 1 Standings P W D L F A Pts 1 Botafogo 10 6 2 2 15 8 20 2 Coritiba 10 5 5 0 17 11 20 3 Esporte Clube Bahia 11 5 4 2 13 10 19 4 Cruzeiro 10 5 3 2 22 9 18 -------------------------5 Internacional 10 5 3 2 18 15 18 6 Vitoria 10 4 3 3 14 11 15 7 ... Full Story | Top |
| Rugby-Desperation fuelling Chiefs title defence- Rennie Thursday, Aug 01, 2013 06:39 PM PDT By Greg Stutchbury WELLINGTON, Aug 2 (Reuters) - One word summed up coach Dave Rennie's approach to ensuring the Waikato Chiefs offered more than a token defence of their Super Rugby title this year. Desperation. Desperation not to rest on their laurels. Desperation to work hard. Desperation to succeed. Desperation to retain the Super Rugby title. That desperation was never more evident than when flyhalf Aaron Cruden, the smallest man on the field, tracked back and made a try-saving tackle in their semi-final victory over the Canterbury Crusaders last week. ... Full Story | Top |
| Tennis-Washington Open men's singles results Thursday, Aug 01, 2013 06:34 PM PDT Aug 2 (Infostrada Sports) - Results from the Washington Open Men's Singles matches on Thursday Round 31-Juan Martin Del Potro (Argentina) beat 14-Bernard Tomic (Australia) 6-3 6-3 16-Marcos Baghdatis (Cyprus) beat 2-Kei Nishikori (Japan) 6-1 6-2 11-Grigor Dimitrov (Bulgaria) beat 6-Sam Querrey (U.S.) 6-3 6-2 8-John Isner (U.S.) beat Somdev Devvarman (India) 7-5 7-5 7-Kevin Anderson (South Africa) beat Mardy Fish (U.S. ... Full Story | Top |
| Tennis-Washington Open women's singles round 2 results Thursday, Aug 01, 2013 06:28 PM PDT Aug 2 (Infostrada Sports) - Results from the Washington Open Women's Singles Round 2 matches on Thursday Monica Niculescu (Romania) beat 8-Madison Keys (U.S.) 6-1 2-6 7-6(6) 7-Magdalena Rybarikova (Slovakia) beat Jana Cepelova (Slovakia) 7-5 5-7 7-5 1-Angelique Kerber (Germany) beat Melanie Oudin (U.S.) 7-5 6-0 5-Sorana Cirstea (Romania) beat Alison Riske (U.S.) 3-6 6-2 6-3 Paula Ormaechea (Argentina) beat Olga Puchkova (Russia) 3-6 6-3 4-1 DSQ 4-Alize Cornet (France) beat Heather Watson (Britain) 6-4 6-4 3-Ekaterina Makarova (Russia) beat Caroline Garcia (France) 6-2 6-0 Full Story | Top |
| Florida clinic in baseball scandal subject of U.S. probe: lawyer Thursday, Aug 01, 2013 06:14 PM PDT | Top |
| Bollywood's Priyanka Chopra targets stereotypes in Hollywood Thursday, Aug 01, 2013 05:57 PM PDT | Top |
| Rugby-Brumbies unchanged for Super Rugby final Thursday, Aug 01, 2013 05:25 PM PDT By Nick Mulvenney SYDNEY, Aug 2 (Reuters) - ACT Brumbies coach Jake White named an unchanged side to take on the defending champion Waikato Chiefs in Saturday's Super Rugby final in Hamilton, the third week in a row he has put out the same side. The Australians, who beat South Africa's Cheetahs in a playoff two weeks ago and then stunned the Bulls in the semis in Pretoria last week, are aiming to become the first foreign team to win any kind of post-season match in New Zealand. ... Full Story | Top |
|

No comments:
Post a Comment