| | |
| NY Giants quarterback Manning has ankle surgery Thursday, Apr 10, 2014 05:41 PM PDT | Top |
| Donald penalized by Masters officials Thursday, Apr 10, 2014 05:37 PM PDT By Julian Linden AUGUSTA, Georgia (Reuters) - Luke Donald incurred the wrath of Masters officials when he was penalized two shots for an infringement during his opening round at Augusta National on Thursday. Former world number one Lee Westwood came closest to breaking par but bogeyed the last to finish with a one-over 73 after being drawn in the latest group and playing when conditions were at their toughest. "I played nicely, just didn't make enough of the par-fives, even par is not good enough on the par-fives." U.S. Open champion Justin Rose shot a 76, as did Ian Poulter and the two amateurs, Matthew Fitzpatrick and Garrick Porteous, while David Lynn signed for a 78. "Some of the pin locations today were very hard to keep it under the hole, so you find yourself on key holes around this golf course where you're putting downhill." Fitzpatrick and Porteous finished tied with Australia's Oliver Goss as the leading amateurs after overcoming nervous starts to shoot four-over. Full Story | Top |
| Mickelson's bad 'mental' day puts him eight back Thursday, Apr 10, 2014 05:31 PM PDT By Larry Fine AUGUSTA, Georgia (Reuters) - Phil Mickelson blamed a bad "mental" day and a lack of tournament sharpness for a four-over-par 76 on Thursday that matched his worst opening round at the Masters. Three-times winner Mickelson, playing in his 22nd Masters, posted a stunning pair of sevens on the day and finished eight strokes behind first-round leader Bill Haas, who topped a crowded leaderboard after a sunny day at Augusta National. Full Story | Top |
| Bubba revels in pressure-free Masters start Thursday, Apr 10, 2014 05:30 PM PDT | Top |
| Haas leads way at sunny Masters, deja vu for Scott Thursday, Apr 10, 2014 05:28 PM PDT | Top |
| Golf-Mickelson's bad "mental" day puts him eight back Thursday, Apr 10, 2014 05:22 PM PDT By Larry Fine AUGUSTA, Georgia, April 10 (Reuters) - Phil Mickelson blamed a bad "mental" day and a lack of tournament sharpness for a four-over-par 76 on Thursday that matched his worst opening round at the Masters. Three-times winner Mickelson, playing in his 22nd Masters, posted a stunning pair of sevens on the day and finished eight strokes behind first-round leader Bill Haas, who topped a crowded leaderboard after a sunny day at Augusta National. I hit them solid, I just misjudged the shot." Mickelson started with six pars before taking a triple bogey seven at the par-four seventh, where he criss-crossed through the green after sending a flop shot firmly to the other side of the green and chipped back too strong the other way as his vaunted short-game touch deserted him. It was just mental mistakes like that, that I wasn't sharp," he said. Full Story | Top |
| Reuters Sports Schedule at 0001 GMT on Friday, April 11 Thursday, Apr 10, 2014 05:01 PM PDT Reuters sports schedule at 0001 GMT on Friday: - - - - GOLF Masters (to 13) Haas the early leader at 78th Masters AUGUSTA, Georgia - Former FedExCup champion Bill Haas posted his lowest score in a major to snatch the lead midway through the Masters first round on Thursday, while holder Adam Scott experienced a real sense of deja vu. ... Full Story | Top |
| Golf-Masters scores Thursday, Apr 10, 2014 04:53 PM PDT April 10 (Infostrada Sports) - Scores from the Masters at the par-72 course on Thursday in Augusta, Georgia 68 Bill Haas (U.S.) 68 69 Adam Scott (Australia) 69 Louis Oosthuizen (South Africa) 69 Bubba Watson (U.S.) 69 70 Marc Leishman (Australia) 70 Brandt Snedeker (U.S.) 70 Gary Woodland (U.S.) 70 Jimmy Walker (U.S.) 70 K.J. Choi (South Korea) 70 Kevin Stadler (U.S.) 70 Jonas Blixt (Sweden) 70 71 Fred Couples (U.S.) 71 Rickie Fowler (U.S.) 71 Miguel Angel Jimenez (Spain) 71 Matteo Manassero (Italy) 71 Rory McIlroy (Britain) 71 Jordan Spieth (U.S. ... Full Story | Top |
| IOC tightens control over Rio 2016 preparations Thursday, Apr 10, 2014 04:38 PM PDT | Top |
| Golf-Oosthuizen back in the hunt at Masters Thursday, Apr 10, 2014 04:34 PM PDT By Julian Linden AUGUSTA, Georgia, April 10 (Reuters) - Louis Oosthuizen put a forgetful year behind him when he made a bright start to the Masters on Thursday, shooting a three-under-par 69 to finish the opening round tied for second place. The South African, who has been plagued by back problems in the last year, had six birdies and three bogeys on a difficult day for scoring at Augusta National to put himself in great position to challenge for the title. "I tried to smile my troubles away when it got difficult." Oosthuizen burst on to the world golfing stage when he won the 2010 British Open and almost won the 2012 Masters after making an albatross in his final round. He went on to lose to Bubba Watson in a playoff and missed the cut last year before his ailing back started to play up. Full Story | Top |
| Boston bombing report cites information lapses among U.S. agencies Thursday, Apr 10, 2014 04:10 PM PDT By Julia Edwards WASHINGTON (Reuters) - Information that may have intensified U.S. scrutiny of Boston Marathon bombing suspect Tamerlan Tsarnaev fell through the cracks in communications among U.S. law enforcement agencies and between the United States and Russia, according to a U.S. report released on Thursday. The report, conducted by inspectors general of various U.S. intelligence agencies, found that the United States was alerted by Russia in 2011 that Tsarnaev might pose a threat. But the case was later closed because the FBI found no link between Tsarnaev and terrorism. Tamerlan and Dzhokhar Tsarnaev, two Chechen brothers who lived in the Boston area, are suspected of planting pressure-cooker bombs near the race's finish line last April 15 in an attack that killed three people and wounded more than 260. Full Story | Top |
| Police investigating NFL quarterback Kaepernick after complaint by woman Thursday, Apr 10, 2014 04:09 PM PDT | Top |
| Soccer-Valencia stun Basle as Juve, Benfica and Sevilla win Thursday, Apr 10, 2014 04:00 PM PDT * Valencia into semis with 5-0 extra-time win over Basle * Alcacer grabs hat-trick as Swiss side finish with nine men * Sevilla thrash Porto to join compatriots in last four * Competition favourites Juve beat Lyon 3-1 on aggregate * Rodrigo double sees Benfica cruise past Alkmaar (Adds details) By Toby Davis LONDON, April 10 (Reuters) - Valencia turned the tables on a stunned Basle side to reach the Europa League semi-finals on Thursday with a 5-0 win after extra time thanks to a Paco Alcacer hat-trick as they recovered from a three-goal first-leg deficit. It completed a good night for Spain as 10-man Sevilla tormented a fragile Porto side to win 4-1 on the night and secure a 4-2 aggregate victory while competition favourites Juventus and Benfica safely negotiated their quarter-finals. Full Story | Top |
| Patience a virtue for McIlroy in Masters sunshine Thursday, Apr 10, 2014 03:49 PM PDT | Top |
| Haas makes more Masters memories for family Thursday, Apr 10, 2014 03:48 PM PDT By Larry Fine AUGUSTA, Georgia (Reuters) - For Bill Haas, a round at Augusta National brings back warm family memories and on Thursday he made a new one with a four-under-par 68 that gave him the opening round lead at the Masters. Haas, 31, first played the fabled layout when he was in high school, his great uncle Bob Goalby won the 1968 title and his father Jay Haas, a former Ryder Cup player and nine-time PGA Tour winner, played in 22 Masters with five top-10 finishes. Following in the family business, Haas has won five times on the PGA Tour and won at some memorable venues, including Riviera, Congressional and at the Tour Championship in 2011 on his way to winning the FedExCup and its $10 million prize. "My great uncle, my dad's uncle, Bob Goalby, won the Masters in 1968, and I think it's been a special place in our family since then," he said, recalling trips to watch his dad play. Full Story | Top |
|

No comments:
Post a Comment