Today's Reuters Technology News Headlines - Yahoo! News: | | Analysis: Could RIM's survival mean abandoning the BlackBerry? Fri,16 Dec 2011 05:36 PM PST Reuters - TORONTO (Reuters) - It might seem like corporate heresy but an increasing number of technology investors and experts are asking whether Research in Motion needs to ditch its BlackBerry handset business to survive. The idea that is gaining favor, albeit only among a minority of shareholders, would see the Canadian company fully open its secure and highly respected network to rival smartphone providers and concentrate on that business while getting out of the hardware game altogether through a sale. ...
Full Story | Top | BlackBerry delay darkens RIM's future Fri,16 Dec 2011 04:47 PM PST Reuters - TORONTO (Reuters) - A months-long delay in Research in Motion's new BlackBerrys and a dreary quarterly report sent RIM shares tumbling again on Friday and pushed some analysts to sound the death knell for the mobile device that once defined the industry. RIM's announcement late Thursday that it expected to launch smartphones powered by its new QNX operating system months after initially expected revived calls for the ouster of RIM's co-CEOs Mike Lazaridis and Jim Balsillie. ...
Full Story | Top | Stanford ends bid to build NYC tech school Fri,16 Dec 2011 04:18 PM PST Reuters - (Reuters) - California's Stanford University, one of the top engineering schools in the United States, said on Friday it had dropped out of the bidding to build an applied sciences and engineering college campus in New York City. Stanford's decision will make it more difficult for Mayor Michael Bloomberg to realize his vision to create a high-tech hub in New York City to compete with Silicon Valley. The new engineering school is viewed as one of the ways the mayor hopes to leave a lasting imprint on the city before his term ends in 2013. ... Full Story | Top | Zynga falters in debut, sheds doubt on IPO market Fri,16 Dec 2011 03:09 PM PST Reuters - NEW YORK/SAN FRANCISCO (Reuters) - Online games developer Zynga Inc scored badly as it went public on Friday, dashing hopes for the year's hottest tech IPO, as investors frowned on its over-reliance on Facebook, dimming growth prospects, and outsized control by CEO Mark Pincus. Zynga's stock fell 5 percent below its $10 initial public offering price to close at $9.50 on Nasdaq on Friday, dealing losses to IPO buyers used to racking up gains on a stock's first day of trading. ...
Full Story | Top | "Angry Birds" maker eyes Hong Kong IPO Fri,16 Dec 2011 12:04 PM PST Reuters - HELSINKI (Reuters) - The company which created "Angry Birds," the world's most popular computer game, is considering a stock market flotation in Hong Kong, joining the many foreign firms who have gone public there. "In Asia there are growing markets -- the people and the money," Peter Vesterbacka, marketing chief of Finnish company Rovio, told Reuters. Finnish weekly Tekniikka&Talous reported on Friday the firm was looking at 2013 for the IPO but Vesterbacka said no decision had been made. ...
Full Story | Top | BlackBerry delay darkens RIM's future Fri,16 Dec 2011 09:28 AM PST Reuters - TORONTO (Reuters) - A months-long delay in Research in Motion's new BlackBerrys and a dreary quarterly report sent RIM shares tumbling again on Friday and pushed some analysts to sound the death knell for the mobile device that once defined the industry. RIM's announcement late Thursday that it expected to launch smartphones powered by its new QNX operating system months after initially expected revived calls for the ouster of RIM's co-CEOs Mike Lazaridis and Jim Balsillie. ...
Full Story | Top | Analysis: Apple struggles to take bigger bite out of China Fri,16 Dec 2011 07:59 AM PST Reuters - HONG KONG (Reuters) - Apple Inc's share of China's booming smartphone market has risen sharply in the past two years, but for now the company that sells the iconic iPhone is being outpaced by nimble rivals. It is not that Apple's iPhones and iPads are losing favour among Chinese consumers. The iconic products are flying off the shelves at Apple's five flagship stores in Shanghai and Beijing, unauthorized sellers, and even from fake shops dressed up to look eerily like the real thing. The problem facing Apple seems to be timing. ...
Full Story | Top | Galaxy and iPhone to top smartphone holiday sales Fri,16 Dec 2011 05:10 AM PST Reuters - HELSINKI (Reuters) - Apple's long-awaited iPhone 4S and Samsung Electronics' fresh, broad offering are likely to stand out in this holiday season's smartphone sales which will otherwise be clouded by global economic uncertainty. Apple, which lost its position as the world's largest smartphone maker to Samsung last quarter, could regain top spot as consumers rush to buy the latest iPhone after waiting 16 months since the previous model went on sale. ...
Full Story | Top | Analysts slam RIM's latest phone delays Fri,16 Dec 2011 04:41 AM PST Reuters - TORONTO (Reuters) - Several brokerage firms trimmed their price targets on Research in Motion shares and questioned the BlackBerry maker's ability to recover, after the company further delayed the release of its new line of smartphones. The latest delay in RIM's new line of BlackBerry smartphones sent RIM shares down nearly 10 percent in premarket trading on Friday and it has some analysts sounding the death knell for the once iconic device. "RIM confirmed the BlackBerry 10 smartphones will be delayed until the latter part of calendar 2012. ... Full Story | Top | Japan aims to bolster M&A disclosure after Olympus scandal Fri,16 Dec 2011 02:24 AM PST Reuters - TOKYO (Reuters) - Japan signaled plans to strengthen disclosure rules on mergers and acquisitions after a $1.7 billion accounting fraud at Olympus Corp, one of the nation's worst corporate scandals, which involved a series of shady deals. Financial Services Minister Shozaburo Jimi told reporters that Japan's financial regulator and the Tokyo Stock Exchange would both look for ways of improving disclosure on M&A deals. "As the resolution of this (Olympus) case proceeds, there is a need to check the workings of the system and discuss policies to prevent a recurrence," Jimi told reporters. ...
Full Story | Top | Europeans lukewarm on Nokia Windows phone: survey Fri,16 Dec 2011 01:48 AM PST Reuters - HELSINKI (Reuters) - European consumers show little interest in Nokia's first smartphone using Microsoft's Windows Phone software, a survey by Exane BNP Paribas showed on Friday. "With only 2.2 percent of surveyed buyers firmly intending to purchase the Lumia, Nokia's first flagship Windows Phone is ... far behind the current blockbusters, Apple's iPhone 4S and Samsung's Galaxy S II," analyst Alexander Peterc said in a note. ... Full Story | Top | Tests show LightSquared still disrupts GPS Thu,15 Dec 2011 05:28 PM PST Reuters - WASHINGTON (Reuters) - LightSquared's prospects for getting its wireless network off the ground were dealt another blow this week as U.S. government tests found that the signal of the telecom startup would cause "harmful interference" to a majority of GPS devices. Preliminary analysis of testing of the company's planned network conducted last month showed the wireless network would not interfere with cell phones but would cause "harmful interference to the majority of other tested general purpose GPS receivers," the U.S. ... Full Story | Top | Salesforce.com enters HR software business Thu,15 Dec 2011 04:58 PM PST Reuters - BOSTON (Reuters) - Salesforce.com Inc is entering the business of selling human resources software in a move that raises the stakes in its battle to woo customers away from bigger rivals SAP AG and Oracle Corp.. The provider of web-based software for managing sales, customer service and marketing said on Thursday that it has agreed to buy Rypple, a closely held company with 350 customers including social networking giant Facebook. Salesforce said it expects the deal to close in the quarter ending April 30, 2012, and that it won't have a material impact on revenue in the coming fiscal year. ...
Full Story | Top | Accenture sounds caution as economy sputters Thu,15 Dec 2011 04:14 PM PST Reuters - (Reuters) - Accenture Plc posted strong quarterly results but the technology outsourcing and consulting company's cautious view of the second quarter amid the worsening global economy sent its shares down after market. For the second quarter, the company forecast revenue of $6.5-$6.8 billion, a wider-than-usual range, to factor in any delays at the end of the calendar year, especially in the Euro zone. The global economic crisis is escalating, with a worsening euro-zone debt crisis and sluggish U.S. growth. ... Full Story | Top | Adobe results beat Street view, shares rise Thu,15 Dec 2011 04:02 PM PST Reuters - (Reuters) - Software maker Adobe Systems Inc, the maker of Photoshop and Acrobat software, released quarterly results that beat Wall Street projections, sending its shares up 3 percent. The positive surprise came a month after the company announced plans to lay off 7 percent of its staff as it cut back on investment in some products and halted development of its Flash Player for mobile browsers, surrendering in a long-running war with Apple Inc over emerging Web standards. The company said digital media and digital marketing, its core businesses, performed strongly in the quarter. ... Full Story | Top |
| | |
No comments:
Post a Comment