| | |
| UPDATE 1-NBA results Tuesday, Dec 25, 2012 07:27 PM PST Dec 26 (Infostrada Sports) - Results from the NBA games on Tuesday (home team in CAPS) Boston 93 BROOKLYN 76 LA LAKERS 100 NY Knicks 94 MIAMI 103 Oklahoma City 97 Houston 120 CHICAGO 97 Full Story | Top |
| James leads Heat past Thunder in finals rematch Tuesday, Dec 25, 2012 07:16 PM PST | Top |
| Sailing-Wild Oats leads out of Sydney harbour, Wild Thing excluded Tuesday, Dec 25, 2012 07:03 PM PST SYDNEY, Dec 26 (Reuters) - Race favourites Wild Oats XI and Ragamuffin Loyal led the fleet around the Sydney Heads as the Sydney to Hobart yacht race began in controversial circumstances on Wednesday with the exclusion of 2003 line honours winner Wild Thing. The Grant Wharington-skippered super-maxi had failed to submit documents that showed modifications to the boat met safety requirements and race rules, officials told a hastily called media conference less than three hours before the gun. ... Full Story | Top |
| NBA-James leads Heat past Thunder in finals rematch Tuesday, Dec 25, 2012 06:51 PM PST Dec 25 (Reuters) - LeBron James scored 29 points and flirted with a triple-double as the Miami Heat claimed a 103-97 win over the Oklahoma City Thunder in a rematch of last season's NBA finals on a Christmas Day schedule of five games. The Thunder, the NBA's top team and the Heat, the Eastern Conference leaders clashed in a physical contest that was thick with playoff intensity. "We're two teams that have the same aspirations and that's to try and win a championship," James told reporters after the game. ... Full Story | Top |
| Cricket-Australia strike early, Sangakkara passes 10,000 Tuesday, Dec 25, 2012 06:02 PM PST MELBOURNE, Dec 26 (Reuters) - Australia's pace attack scythed through Sri Lanka's top order to leave the hosts reeling at 79-3, but master batsman Kumar Sangakkara celebrated his 10,000th test run shortly before lunch on the opening day of the second test in Melbourne on Wednesday. Sangakkara became the 11th batsman to reach the milestone and did it in style by punching a glorious cover drive for four off the bowling of seamer Mitchell Johnson in the last over before the break at the Melbourne Cricket Ground. ... Full Story | Top |
| Cricket-Australia v Sri Lanka - second test scoreboard Tuesday, Dec 25, 2012 05:41 PM PST MELBOURNE, Dec 26 (Reuters) - Scoreboard at lunch on theopening day of the second test between Australia and Sri Lankaat the Melbourne Cricket Ground on Wednesday. Sri Lanka won the toss and chose to bat Sri Lanka first innings D. Karunaratne c Wade b Bird 5 T. Dilshan b Johnson 11 K. Sangakkara not out 43 M. Jayawardene c Wade b Siddle 3 T. Samaraweera not out 10 Extras: (lb-4 nb-3) 7 Total (three wickets, 25 overs) 79 Fall of wickets: 1-13 2-19 3-37 Still to bat: A. Mathews, P. Jayawardene, D. Prasad, R.Herath, S. Eranga, C. ... Full Story | Top |
| Cricket-Sri Lanka 79-3 v Australia, 2nd test - lunch Tuesday, Dec 25, 2012 05:35 PM PST MELBOURNE, Dec 26 (Reuters) - Sri Lanka were 79-3 at lunch on the opening day of the second test against Australia at the Melbourne Cricket Ground on Wednesday. Score: Sri Lanka 79-3 (Compiled by Ian Ransom; Editing by Greg Stutchbury) Full Story | Top |
| Cricket-Sri Lanka's Sangakkara passes 10,000 test runs Tuesday, Dec 25, 2012 05:34 PM PST MELBOURNE, Dec 26 (Reuters) - Sri Lanka batsman Kumar Sangakkara became the 11th cricketer to pass 10,000 test runs in the last over before lunch in the second test against Australia in Melbourne on Wednesday. The 35-year-old Sangakkara punched an imperious cover drive for four off the bowling of Mitchell Johnson to bring up the milestone and draw a standing ovation from a bumper crowd at the Melbourne Cricket Ground. (Reporting by Ian Ransom; Editing by Greg Stutchbury) Full Story | Top |
| Reuters Sports Schedule at 0010 GMT on Wednesday Dec 26 Tuesday, Dec 25, 2012 04:10 PM PST (Reissuing to fix formatting) Reuters sports schedule at 0010 GMT on Wednesday: - - - - NBA Heat and Thunder to serve Christmas Day treat The NBA serves up its annual Christmas day feast with five game on the menu, including the Miami Heat and Oklahoma City Thunder providing the main course in a rematch of last year's championship final. (NBA-HEAT/ (PIX), expect by 0200 GMT/9:00 PM ET on Wednesday, 350 words) - - - - CRICKET Australia v Sri Lanka, second test MELBOURNE - Sri Lanka captain Mahela Jayawardene won the toss and elected to bat first in the second test against Australia. ... Full Story | Top |
| UPDATE 1-Cricket-Sri Lanka win toss and elect to bat in 2nd test Tuesday, Dec 25, 2012 03:34 PM PST * Jayawardene wins toss, happy with pitch * Clarke "100 percent fit" (Adds details, quotes) MELBOURNE, Dec 26 (Reuters) - Sri Lanka captain Mahela Jayawardene won the toss and sent his team in to bat first in the second test against Australia in Melbourne on Wednesday. Sri Lanka made one change to the lineup that lost the first test in Hobart, with seamer Nuwan Kulasekara being replaced by Dhammika Prasad. ... Full Story | Top |
| Cricket-Sri Lanka win the toss and elect to bat in 2nd test Tuesday, Dec 25, 2012 03:12 PM PST MELBOURNE, Dec 26 (Reuters) - Sri Lanka captain Mahela Jayawardene won the toss and elected to bat first in the second test against Australia on Wednesday. Australia captain Michael Clarke, who had been doubtful with a hamstring injury, was declared fit to play in the match. Australia won the first test in Hobart and lead the three-match test series 1-0. The third test will be played in Sydney starting Jan. 3. (Reporting by Ian Ransom; Editing by Greg Stutchbury) Full Story | Top |
| Nadal pulls out of Abu Dhabi tournament due to illness Tuesday, Dec 25, 2012 07:22 AM PST | Top |
| Tennis-Nadal pulls out of Abu Dhabi tournament due to illness Tuesday, Dec 25, 2012 07:19 AM PST DUBAI, Dec 25 (Reuters) - Rafael Nadal's comeback from a long-term knee injury has been put on hold by an illness that has ruled him out of an exhibition tournament in Abu Dhabi in the United Arab Emirates. "Rafael Nadal has been forced to make a last minute withdrawal from the 2012 event due to a stomach virus," organisers said in a statement released on Tuesday. "Nadal, who has competed in all four previous tournaments, was advised by doctors not to travel or compete due to the illness. ... Full Story | Top |
| Reuters Sports Schedule at 1400 GMT on Tuesday Dec 25 Tuesday, Dec 25, 2012 06:18 AM PST Reuters sports schedule at 1400 GMT on Tuesday: - - - - NFL Playoff picture takes shape With one week remaining in the regular season, the National Football League's playoff picture has come into sharper focus with only a few more pieces of the post-season puzzle to be put into place. (NFL/ moved, 600 words) - - - - NBA Heat and Thunder to serve Christmas Day treat The NBA serves up its annual Christmas day feast with five game on the menu, including the Miami Heat and Oklahoma City Thunder providing the main course in a rematch of last year's championship final. ... Full Story | Top |
| Soccer-Belgian championship fixtures Tuesday, Dec 25, 2012 01:01 AM PST Dec 25 (Infostrada Sports) - Fixtures from the Belgian championship matches on Tuesday Wednesday, December 26 (GMT)Charleroi v Mons-Bergen (1330) Mechelen v Ghent (1330) Lokeren v Cercle Bruges (1330) Waasland-Beveren v Racing Genk (1330) Zulte Waregem v OH Leuven (1330) Club Bruges v Kortrijk (1700) Thursday, December 27 (GMT)Standard Liege v Beerschot (1700) Anderlecht v Lierse (1900) Full Story | Top |
|

No comments:
Post a Comment