Today's Weather News Headlines - Yahoo! News: | | Clinton tours Arctic as big powers vie for resources Fri,1 Jun 2012 07:25 PM PDT Reuters - TROMSO, Norway (Reuters) - Secretary of State Hillary Clinton boards a research ship on Saturday to tour the Arctic, where big powers are vying for vast deposits of oil, gas and minerals that are becoming available as the polar ice recedes. The top U.S. diplomat took the unusual step of visiting Tromso, a Norwegian town in the Arctic Circle, to dramatize U.S. interests in a once inaccessible region whose resources are up for grabs as the sea ice melts with climate change. ...
Full Story | Top | Record-setting NM fire grows to 339 square miles Fri,1 Jun 2012 02:12 PM PDT Associated Press - A wildfire burning in what New Mexico's governor called "impossible" terrain in an isolated, mountainous area of the state continued its rapid growth Friday as forecasters called for thunderstorms and dry lightning that could spark even more fires.
Full Story | Top | Next round of UN climate talks set for Bangkok Fri,1 Jun 2012 10:45 AM PDT AFP - A new round of climate talks will be held in Bangkok from August 30 to September 5 to prepare for minister-level negotiations at year end, the UN Framework Convention on Climate Change (UNFCCC) said on Friday.
Full Story | Top | Secrets of Volcano Lightning Probed During Alaska Eruption Fri,1 Jun 2012 07:01 AM PDT LiveScience.com - The searing hot plumes of ash rising above explosive volcanic blasts often burst with lightning storms, the largest of which rival the most powerful thunderstorms known on Earth. Now the most complete and detailed measurements of volcanic lightning are yielding insights into the roots of these electrical discharges, and could potentially help avert threats to global air traffic.
Full Story | Top | UN report predicts increase in world's displaced Thu,31 May 2012 09:44 PM PDT Associated Press - The number of people fleeing their homes and becoming refugees or displaced in their own countries will increase in the next 10 years as a result of a host of intertwined causes ranging from conflict and climate change to population growth and food shortages, according to a report Thursday by the U.N. refugee agency. Full Story | Top | Clinton to assert U.S. claim in scramble for Arctic Thu,31 May 2012 04:27 AM PDT Reuters - OSLO (Reuters) - Secretary of State Hillary Clinton will assert U.S. interest in the Arctic, where the prospects for abundant oil, gas and new trade routes has been likened to a modern-day gold rush, when she visits the region on Saturday. As the sea ice recedes with climate change, huge oil and gas fields are adding vast amounts to global reserves, while sea passages are opening for longer periods each year and cutting thousands of miles off trade routes between Europe and Asia. ...
Full Story | Top | Global carbon market value rises to record $176 billion Wed,30 May 2012 08:36 AM PDT Reuters - COLOGNE, Germany (Reuters) - Carbon market trading rose 11 percent to a record value of $176 billion in 2011 as an increase in secondary trading volumes offset lower prices and slowing economies, the World Bank said on Wednesday. Companies and governments are turning to emissions trading as a tool for fighting climate change, with the European Union by far the most active since its cap-and-trade scheme began in 2005. ...
Full Story | Top | Lost Photographs Reveal History of Greenland's Glaciers Wed,30 May 2012 07:14 AM PDT LiveScience.com - A set of 80-year-old photographs discovered in a basement archive reveals the remarkable sensitivity of Greenland's glaciers to climate change, according to a new study that one scientist called "glaciological research with a splash of Indiana Jones."
Full Story | Top | Global carbon market value hits record $176 billion Wed,30 May 2012 02:43 AM PDT Reuters - COLOGNE, Germany (Reuters) - Carbon market trading reached a record value of $176 billion in 2011, rising 11 percent spurred by secondary trading volumes which offset lower prices and slowing economies, the World Bank said on Wednesday. Companies and governments are turning to emissions trading as a tool for fighting climate change, with the European Union by far the most active since its cap-and-trade scheme began in 2005. ... Full Story | Top | NOAA Takes Remedial Steps After National Weather Service Chief's Departure Tue,29 May 2012 02:36 PM PDT National Journal - The sudden retirement on Friday of National Weather Service chief Jack Hayes coincided with a set of remedial actions agency superiors took following the mishandling of appropriated funds. The actions include improved training and oversight of budget execution and better communication with Congress. Full Story | Top | Weather service money shifting problems hit agency Tue,29 May 2012 02:19 PM PDT Associated Press - The head of the National Weather Service has suddenly retired and the agency is seeking an emergency $35.6 million from Congress because of allegations of financial mismanagement and money shifting within the agency. Full Story | Top | Huge Ancient Civilization's Collapse Explained Tue,29 May 2012 05:34 AM PDT LiveScience.com - The mysterious fall of the largest of the world's earliest urban civilizations nearly 4,000 years ago in what is now India, Pakistan, Nepal and Bangladesh now appears to have a key culprit — ancient climate change, researchers say. Full Story | Top | Huge Ancient Civilization's Collapse Explained Tue,29 May 2012 05:34 AM PDT LiveScience.com - The mysterious fall of the largest of the world's earliest urban civilizations nearly 4,000 years ago in what is now India, Pakistan, Nepal and Bangladesh now appears to have a key culprit — ancient climate change, researchers say. Full Story | Top |
| | |
No comments:
Post a Comment