Today's Weather News Headlines - Yahoo! News: | | Mumbai, Miami on list for big weather disasters Wed,28 Mar 2012 10:58 AM PDT Associated Press - Global warming is leading to such severe storms, droughts and heat waves that nations should prepare for an unprecedented onslaught of deadly and costly weather disasters, an international panel of climate scientists said in a new report issued Wednesday.
Full Story | Top | Scientists pin down historic sea level rise Wed,28 Mar 2012 10:13 AM PDT Reuters - LONDON (Reuters) - The collapse of an ice sheet in Antarctica up to 14,650 years ago might have caused sea levels to rise between 14 and 18 metres (46-60 feet), a study showed on Wednesday, data which could help make more accurate climate change predictions. The melting of polar ice could contribute to long-term sea level rise, threatening the lives of millions, scientists say. ...
Full Story | Top | Miner Xstrata wins Australia climate test case Wed,28 Mar 2012 09:07 AM PDT AFP - Swiss mining giant Xstrata has won a test case against what is set to be Australia's largest open-cut coal mine, with a court ruling that the economic benefits outweighed its climate change impacts.
Full Story | Top | Major landmarks to turn off the lights for Earth Hour on March 31 Wed,28 Mar 2012 08:01 AM PDT AFP Relax News - On March 31 at 8:30pm local time, governments around the world will switch off the lights, plunging some of their countries' most famous monuments into darkness for 60 minutes for the annual global event Earth Hour, which is designed to raise awareness of climate change and the environmental issues facing the planet.
Full Story | Top | Flare still burning at North Sea gas leak Wed,28 Mar 2012 04:18 AM PDT Associated Press - Energy company Total S.A. said a flare is still burning on the North Sea offshore platform that is leaking gas, but claimed Wednesday there is no threat of an explosion given the weather conditions.
Full Story | Top | Will Happer on Global Warming Tue,27 Mar 2012 02:25 PM PDT Yahoo! Contributor Network - COMMENTARY | A Wall Street Journal article today put the truth out about global warming. Will Happer, Professor of Physics at Princeton University and noted climate change skeptic, noted nature's lack of cooperation with the notion of a warming Earth. Full Story | Top | US sets new carbon standard for power plants Tue,27 Mar 2012 02:21 PM PDT AFP - The United States on Tuesday set the first nationwide carbon standards on power plants, seeking to curb emissions from the burning of coal and revive the flagging fight against climate change.
Full Story | Top | Summary Box: Wheat price falls as weather improves Tue,27 Mar 2012 01:35 PM PDT Associated Press - RAINS IN THE PLAINS: Recent rainfall in key growing states has made investors more optimistic about this year's wheat crop. The rain comes just as wheat is ending its winter dormancy period and needs moisture. Full Story | Top | Cities on front line of climate change Tue,27 Mar 2012 09:12 AM PDT AFP - The world's cities face the brunt of climate change but some are starting to respond vigorously to the threat, experts say at a conference here staged ahead of the June Rio summit.
Full Story | Top | Cities on front line of climate change Tue,27 Mar 2012 07:40 AM PDT AFP Relax News - The world's cities face the brunt of climate change but some are starting to respond vigorously to the threat, experts say at a conference here staged ahead of the June Rio summit.
Full Story | Top | EPA Proposes First-Ever Climate Rules Tue,27 Mar 2012 07:17 AM PDT National Journal - The Environmental Protection Agency proposed limits on greenhouse-gas emissions from new power plants on Tuesday, taking the first major regulatory action to address climate change as promised by President Obama's administration soon after he took office in 2009. Full Story | Top | Xstrata wins approval for Australia's biggest coal mine Tue,27 Mar 2012 04:46 AM PDT Reuters - PERTH (Reuters) - An Australian court ruled in favor of global miner Xstrata on Tuesday in a case which sought to halt the company's plans to build the country's largest coal mine on the grounds that it would contribute to climate change. The objection against the A$6 billion ($6.3 billion) Wandoan mine was filed by environmental group Friends of the Earth and landowners, and comes amid increasing resistance to Australia's coal industry from green campaigners. ...
Full Story | Top | Revionics and Planalytics Enhance Weather-Driven Demand Intelligence Pricing Solution Tue,27 Mar 2012 03:00 AM PDT Business Wire - Revionics, Inc., the leading provider of retail life cycle price optimization solutions which are optimizing 30,000+ retail stores weekly, and its partner, Planalytics Inc., the singular global source of Business Weather Intelligence®, announced today enhancements to its weather-driven demand intelligence feature, which is integrated into Revionics' cloud-based Life Cycle Price Optimization suite that includes base, promotion and markdown pricing management and optimization solutions.
Full Story | Top | North Korea gives details of "weather" satellite launch Mon,26 Mar 2012 06:53 PM PDT Reuters - SEOUL (Reuters) - North Korea gave details for the first time of a "weather satellite" it plans to send into orbit next month, a launch the West sees as a disguised ballistic missile test which has prompted criticism from the reclusive state's only major ally, China. The North's KCNA news agency described it as an "advanced geostationary meteorological satellite data receiver" as world leaders gathered in the South Korean capital, Seoul, for a nuclear security summit. ...
Full Story | Top |
| | |
No comments:
Post a Comment