| |
NBA-Highlights of Friday's National Basketball Association playoffs games Friday, May 02, 2014 08:23 PM PDT - - - Nets 97, Raptors 83 Deron Williams scored 23 points and the Brooklyn Nets staved off elimination with a wire-to-wire 97-83 victory over the Toronto Raptors in Game 6 of their Eastern Conference quarter-final series. Williams helped the Nets ensure that lack of energy was not an issue as he made 8-of-16 shots from the field after scoring 23 on 8-of-20 shooting from the floor in the previous two games. Williams' biggest shot was a three-pointer with 1:13 remaining after Toronto seemed likely to cut the lead below double digits for the first time since the first quarter. Nets forward Joe Johnson contributed 17 points while constantly facing double teams and effectively passing out of them. Full Story | Top |
Model Adriana Lima and ex-NBA player Jaric separate Friday, May 02, 2014 05:54 PM PDT ![]() | Top |
Florida lawmakers take a swing at rules for Cuban baseball players Friday, May 02, 2014 05:35 PM PDT | Top |
Soccer-World-History of the World Cup from 2002-2014 Friday, May 02, 2014 05:30 PM PDT (Repeats with no changes) By Mike Collett LONDON, May 3 (Reuters) - This is the fifth and final part of a brief history of the World Cup finals covering the tournaments from 2002 through to the preparations for 2014: Part Five: The tournaments from 2002 to 2014 - - - 2002 SOUTH KOREA AND JAPAN Final: June 30 2002: International Stadium, Yokohama BRAZIL 2 GERMANY 0 Attendance: 69,029 The decision to stage the first World Cup in Asia in South Korea and Japan was one of the most profound FIFA have made. Their shared and difficult history was something that even FIFA could not solve and, in July 1996, FIFA did the most pragmatic and sensible thing by making them joint hosts. The competition threw up surprise after surprise, starting with the opening match in Seoul when debutants Senegal beat holders France 1-0. This, clearly, had the makings of a World Cup with a difference. Full Story | Top |
Soccer-World-History of the World Cup from 1986-1998 Friday, May 02, 2014 05:30 PM PDT (Repeats with no changes) By Mike Collett LONDON, May 3 (Reuters) - The fourth of a five-part history of the World Cup from Uruguay in 1930 up to the preparations for the 2014 finals in Brazil: Part Four: The tournaments from 1986 to 1998 - - - 1986 MEXICO Final: June 29 1986: Azteca Stadium, Mexico City ARGENTINA 3 WEST GERMANY 2 Attendance: 114,590 Colombia were due to host the 1986 World Cup but pulled out three years earlier saying the cost was prohibitive and their infrastructure could not support it. FIFA awarded the tournament to Mexico, who became the first country to host it twice. Champions Italy made it as far as the second round where they lost 2-0 to France, while favourites Argentina, hosts Mexico, England, Brazil and West Germany were among those who reached the last eight. Full Story | Top |
Soccer-World-History of the World Cup from 1970-1982 Friday, May 02, 2014 05:30 PM PDT (Repeats to widen distribution) By Mike Collett LONDON, May 3 (Reuters) - The third of a five part history of the World Cup from Uruguay in 1930 up to the preparations for the 2014 finals in Brazil: Part Three: The tournaments from 1970 to 1982: - - - 1970 MEXICO Final: June 21 1970: Azteca Stadium, Mexico City BRAZIL 4 ITALY 1 Attendance: 107,000 The first World Cup finals to be televised live in colour to a global audience have a special place in the sport's history. Brazil fielded the greatest side the world has ever seen and not one player from any of the 16 teams was sent off in the entire competition. Holders England and favourites Brazil were drawn to play in the same opening round group and produced a classic match in Guadalajara. Brazil won 1-0 with a goal from Jairzinho, who scored in every match his side played. Full Story | Top |
Soccer-World-History of the World Cup from 1954-1966 Friday, May 02, 2014 05:30 PM PDT (Repeats with no changes) By Mike Collett LONDON, May 3 (Reuters) - The second of a five part history of the World Cup from Uruguay in 1930 up to the preparations for the 2014 finals in Brazil: Part Two: The tournaments from 1954 to 1966: Switzerland 1954 Final: July 4 1954: Wankdorf Stadium, Berne WEST GERMANY 3 HUNGARY 2 Attendance: 60,000 Olympic champions Hungary were the overwhelming favourites for the tournament as they came into the finals unbeaten in 30 international matches and boasting a team that included Ferenc Puskas, Jozsef Bozsik, Sandor Kocsis and Nandor Hidegkuti. In the previous six months they became the first continental team to beat England at Wembley, winning 6-3, before thrashing them 7-1 in Budapest, and had redefined tactics with a deep-lying centre-forward and a prototype "total football" game with players moving all over the pitch. Full Story | Top |
Soccer-World-History of the World Cup from 1930-1950 Friday, May 02, 2014 05:30 PM PDT (Repeats with no changes) By Mike Collett LONDON, May 3 (Reuters) - The first of a five part history of the World Cup from Uruguay in 1930 up to the preparations for the 2014 finals in Brazil: Part One: The tournaments from 1930 to 1950: Uruguay 1930 Final: July 30 1930: Centenario Stadium, Montevideo URUGUAY 4 ARGENTINA 2 Attendance: 93,000 FIFA, world soccer's governing body, had discussed holding a World Cup since the early days of its conception in 1904, but the Olympic soccer tournament adequately served the purpose of establishing the best team in the world in the opening decades of the 20th century. However, by the mid-1920s, with the growth of professionalism and the game establishing strong roots in Europe and South America, FIFA decided to go ahead with their own tournament which was awarded to Uruguay, the Olympic champions of 1924 and 1928. Full Story | Top |
Rose storms into contention at Quail Hollow Friday, May 02, 2014 05:08 PM PDT | Top |
More Lakers uncertainty with search for new coach Friday, May 02, 2014 05:03 PM PDT | Top |
Reuters Sports Schedule at 0001 GMT on Saturday, May 3 Friday, May 02, 2014 05:01 PM PDT Reuters sports schedule at 0001 GMT on Saturday: - - - - SOCCER Premier League (1400 unless stated) West Ham United v Tottenham Hotspur (1145) Aston Villa v Hull City Manchester United v Sunderland Newcastle United v Cardiff City Stoke City v Fulham Swansea City v Southampton Everton v Manchester City (1630) Title-chasing City face tough trip to Everton LONDON - Premier League title hopefuls Manchester City visit Everton, who can still qualify for the Champions League, knowing a victory will put them top on goal difference and a point ahead of Chelsea with two games left. ... Full Story | Top |
U.S. sprinter Tyson Gay banned one year for doping Friday, May 02, 2014 03:20 PM PDT | Top |
Athletics-U.S. sprinter Tyson Gay banned one year for doping Friday, May 02, 2014 03:19 PM PDT * Gay banned for one year, returns Olympic medal * Results from 2012 all erased from record books * Plans to resume racing in July (Adds race plans, status of relay) By Gene Cherry RALEIGH, North Carolina, May 2 (Reuters) - Former world double sprint champion Tyson Gay has been suspended for one year after testing positive in 2013 for a banned anabolic steroid, the U.S. Anti-Doping Agency (USADA) said on Friday. Gay has also returned the silver medal he won with the U.S. 4x100 metres relay team at the 2012 London Olympics but will be eligible to return to competition as early as next month after admitting his offence and co-operating with investigators. "We are thankful he decided to come in and be truthful in his cooperation with us," USADA chief executive Travis Tygart told Reuters. "With the loss of results since 2012, including an Olympic medal, he has suffered serious consequences, but by cooperating he has tried to help the sport move forward for the good of clean athletes." As part of the suspension he accepted, Gay, the joint second fastest man in history, was disqualified from all competitive results since July 15, 2012, the date he first used a product that contained a prohibited steroid. Full Story | Top |
Factbox on U.S. sprinter Tyson Gay Friday, May 02, 2014 03:16 PM PDT (Reuters) - Factbox on former 100 meters world champion Tyson Gay, who on Friday accepted a one-year suspension for a 2013 positive doping test and forfeited his results from 2012, including an Olympic relay silver medal. Is the equal second fastest man ever over 100 meters, alongside Jamaican Yohan Blake, after clocking 9.69 seconds in Shanghai in September 2009. Only world record holder Usain Bolt has run faster. WORLD CHAMPION Completed a memorable sweep of the men's sprinting titles at the 2007 world championships in Osaka when he won the 100m and 200m titles and was part of the triumphant American 4x100m relay team. Full Story | Top |
Athletics-Factbox on U.S. sprinter Tyson Gay Friday, May 02, 2014 03:14 PM PDT Factbox on former 100 meters world champion Tyson Gay, who on Friday accepted a one-year suspension for a 2013 positive doping test and forfeited his results from 2012, including an Olympic relay silver medal. Is the equal second fastest man ever over 100 meters, alongside Jamaican Yohan Blake, after clocking 9.69 seconds in Shanghai in September 2009. Only world record holder Usain Bolt has run faster. WORLD CHAMPION Completed a memorable sweep of the men's sprinting titles at the 2007 world championships in Osaka when he won the 100m and 200m titles and was part of the triumphant American 4x100m relay team. Full Story | Top |
|
No comments:
Post a Comment