| | |
| NBA-Mexico game postponed after smoke enters arena Wednesday, Dec 04, 2013 08:10 PM PST (Refiles to additional screen clients, no change to text) Dec 4 (Reuters) - The NBA's long-awaited return to Mexico went up in smoke on Wednesday when the game between the Minnesota Timberwolves and San Antonio Spurs was postponed due to a generator malfunction. The Mexico City arena was forced to evacuate 45 minutes before tip-off after a generator sent smoke inside the building. The contest was scheduled to be the NBA's first regular season game in Mexico since 1997 when Dallas took on Houston. The NBA said the game would be played in Minnesota later this season. Full Story | Top |
| Cricket-Former NZ batsman Vincent confirms match fixing probe Wednesday, Dec 04, 2013 08:06 PM PST * Former NZ players under investigation for match-fixing * Matches overseas, rather than domestic - NZC * NZC knows identity of players under investigation (Writes through with Vincent statement) WELLINGTON, Dec 5 (Reuters) - Batsman Lou Vincent has confirmed he is one of three former New Zealand players under investigation by the International Cricket Council for alleged match-fixing. The ICC and New Zealand Cricket (NZC) were forced to reveal the investigation had been ongoing for months earlier on Thursday after a report in a local newspaper. Full Story | Top |
| NHL results Wednesday, Dec 04, 2013 07:45 PM PST Dec 5 (Infostrada Sports) - Results from the NHL games on Wednesday (home team in CAPS) Montreal 4 NEW JERSEY 3 (SO) Philadelphia 6 DETROIT 3 Full Story | Top |
| NBA results Wednesday, Dec 04, 2013 07:36 PM PST Dec 5 (Infostrada Sports) - Results from the NBA games on Wednesday (home team in CAPS) CLEVELAND 98 Denver 88 ATLANTA 107 LA Clippers 97 Phoenix 97 HOUSTON 88 Detroit 105 MILWAUKEE 98 Dallas 100 NEW ORLEANS 97 Full Story | Top |
| Golf-Fatigued McIlroy aims to end year on high note Wednesday, Dec 04, 2013 07:07 PM PST By Mark Lamport-Stokes THOUSAND OAKS, California, Dec 4 (Reuters) - Just three days after winning his first title of the year in Australia, a jet-lagged Rory McIlroy is looking forward to one last tournament before he puts his clubs away for a well-earned rest. The Northern Irishman has ended a largely frustrating 2013 campaign by producing good form in recent events and would dearly love to sign off on a triumphant note at this week's Northwestern Mutual World Challenge hosted by Tiger Woods. "I'm happy this is the last event of the year," world number six McIlroy told reporters at Sherwood Country Club on Wednesday. I'd love to get myself in the mix this week and finish the season off on a really high note." TITLE DROUGHT McIlroy was delighted to end his title drought with a one-shot victory over local favourite Adam Scott at the Australian Open on Sunday, but felt he did not need that win for any form of validation. Full Story | Top |
| Soccer-Ponte Preta, Lanus share spoils in Copa Sudamericana final Wednesday, Dec 04, 2013 06:36 PM PST Brazil's Ponte Preta scored with a late free kick to draw 1-1 with Argentine side Lanus in the first leg of the Copa Sudamericana final in Sao Paulo on Wednesday. Midfielder Felipe Bastos equalised in the 78th minute after central defender Paolo Goltz had put Lanus ahead in the 57th, also with a free kick. "He hits it like the gods," said Lanus goalkeeper Agustin Marchesin of Bastos's equaliser after Ponte Preta had been awarded a free kick on the edge of the box. Full Story | Top |
| Cricket-Windies follow on after collapsing to 213 all out Wednesday, Dec 04, 2013 06:22 PM PST (Updates at tea) Dec 5 (Reuters) - West Indies were struggling to save the first test against New Zealand after lurching to 37 for one in their second innings, still 359 runs from making the hosts bat again, at tea on the third day in Dunedin on Thursday. Kirk Edwards was on 12, while Darren Bravo had made 10 after Trent Boult captured the wicket of Kieran Powell, well caught by pace bowler Tim Southee at third slip for 14. New Zealand captain Brendon McCullum had enforced the follow on after the tourists were dismissed for 213 as they chased the 609 for nine declared the hosts posted on the back of Ross Taylor's 217 not out. The day's play had begun under a cloud with the news that the International Cricket Council was investigating three former New Zealand players for match-fixing, although the current crop of players failed to allow that to distract them. Full Story | Top |
| Cricket-New Zealand v West Indies - first test scoreboard Wednesday, Dec 04, 2013 06:17 PM PST Dec 5 (Reuters) - Scoreboard at tea on the third day of thefirst test between West Indies and New Zealand at UniversityOval in Dunedin on Thursday. New Zealand first innings (609-9 declared) West Indies first innings (overnight 67-2) K. Edwards c Fulton b Boult 0 K. Powell c Watling b Southee 7 D. Bravo c McCullum b Southee 40 M. Samuels c Taylor b Southee 14 S. Chanderpaul lbw b Boult 76 N. Deonarine c Taylor b Southee 15 D. Ramdin c Watling b Boult 12 D. Sammy not out 27 S. Shillingford b Sodhi 9 T. Best run out 0 S. Gabriel lbw b Sodhi 0 Extras: lb-11, nb-1, w-1 13 Total: (all out, 62. ... Full Story | Top |
| Cricket-West Indies 37-1 &(213) v New Zealand (609-9d), 1st test - tea Wednesday, Dec 04, 2013 06:16 PM PST Dec 5 (Reuters) - West Indies were 37 for one in their second innings, a deficit of 359 runs, at tea on the third day of the first test against New Zealand at University Oval in Dunedin on Thursday. Scores: New Zealand 609-9 dec. (R. Taylor 217 not out, B. McCullum 113, H. Rutherford 62, P. Fulton 61; T.Best 3-148) v West Indies 213 (S. Chanderpaul 76; T. Southee 4-52) & 37-1 (Compiled by Greg Stutchbury; Editing by Ed Osmond) Full Story | Top |
| Cricket-Broad removes Warner in rainy start to second Ashes test Wednesday, Dec 04, 2013 06:11 PM PST By Ian Ransom ADELAIDE, Dec 5 (Reuters) - England's Stuart Broad briefly took the wind out of Australia's sails by removing opener David Warner but the hosts survived without further loss to be 46 for one at lunch on a rainy opening day of the second Ashes test in Adelaide on Thursday. Warner, who scored an imperious century in Australia's first test win, was in blazing form, blasting four boundaries before chasing a wider delivery and spooning a simple catch straight down the throat of Michael Carberry at point for 29. Watchful opening batsman Chris Rogers was seven not out with number three Shane Watson on 10 when an early lunch was called after the third rain interruption of the morning. England will have counted Warner's wicket as a bonus after losing the toss on a flat wicket that offered little reward for either Broad or fellow seamer James Anderson. Full Story | Top |
| Golf-Tiger motivated by Snead, Nicklaus and kids Wednesday, Dec 04, 2013 06:06 PM PST By Mark Lamport-Stokes THOUSAND OAKS, California, Dec 4 (Reuters) - As Tiger Woods eyes the twilight of a remarkable career, he has his sights on records posted by Jack Nicklaus and Sam Snead and a growing pleasure that his children are starting to understand what he does on the course. World number one Woods, comfortably the greatest player of his generation, has long targeted the 18 major titles claimed by fellow American Nicklaus and the 82 career victories piled up on the PGA Tour by the sweet-swinging Snead. Full Story | Top |
| Soccer-Ponte Preta 1 Lanus 1 - Copa Sudamericana final, 1st leg Wednesday, Dec 04, 2013 06:04 PM PST Dec 4 (Reuters) - Ponte Preta (Brazil) 1 Lanus (Argentina) 1 - Copa Sudamericana final, first leg result At the Pacaembu, Sao Paulo Scorers Ponte Preta - Felipe Bastos 78 Lanus - Paolo Goltz 57 Halftime: 0-0 (Compiled by Rex Gowar) Full Story | Top |
| Cricket-Australia v England, second Ashes test scoreboard Wednesday, Dec 04, 2013 05:59 PM PST ADELAIDE, Dec 5 (Reuters) - Scoreboard at lunch on the opening day of the second test between Australia and England at Adelaide Oval on Thursday. Australia won the toss and elected to bat Australia first innings C. Rogers not out 7 D. Warner c Carberry b Broad 29 S. Watson not out 10 Total (for one wicket, 14.2 overs) 46 Still to bat: M. Clarke, S. Smith, G. Bailey, B. Haddin, M. Johnson, P. Siddle, R. Harris, Lyon Fall of wicket: 1-34 Bowling (to date): Anderson 7.2-2-20-0, Broad 6-1-26-1, Swann 1-1-0-0 England: A. Cook, M. Carberry, J. Trott, K. Pietersen, I. Bell, M. Prior, J. Root, S. ... Full Story | Top |
| Cricket-Australia 46-1 v England, second Ashes test - lunch Wednesday, Dec 04, 2013 05:48 PM PST ADELAIDE, Dec 5 (Reuters) - Australia were 46 for one at lunch on the opening day of the second test against England at Adelaide Oval on Thursday. Scores: Australia 46-1 v England (Compiled by Ian Ransom; Editing by Nick Mulvenney) Full Story | Top |
| Cricket-Cricket Australia apologise for Panesar Twitter gaffe Wednesday, Dec 04, 2013 05:43 PM PST By Ian Ransom ADELAIDE, Dec 5 (Reuters) - Cricket Australia apologised on Thursday after being criticised on social media for a clumsy joke involving England spinner Monty Panesar posted on Twitter during the opening day of the second Ashes test. A picture of four men wearing turbans posing in a corridor was posted on the governing body's Twitter feed with the caption: "Will the real Monty Panesar please stand up?!" The post drew a number of negative responses, including from former England captain Michael Vaughan who tweeted: "Awful from @CricketAus". ... Full Story | Top |
|

No comments:
Post a Comment