| | |
| Soccer-Cameroon seeks to convince dual nationals to play Friday, Dec 27, 2013 07:58 PM PST The Cameroon football federation is to send a delegation to Europe in a bid to convince players of Cameroonian origin to make themselves available for selection at next year's World Cup in Brazil. FECAFOOT said they were focusing on four players in particular who had been capped by France at junior level. The quartet comprises three 20-year-olds - Axel Ngando at Ligue 2 club AJ Auxerre, Samuel Umtiti at Olympique Lyon and Jean-Christophe Behebeck at Valenciennes - and the 21-year-old Paul-Georges Ntep de Madiba, also at Auxerre. "We want to convince them to play for Cameroon, notably in the World Cup but also in the future," the federation said in a statement on Friday. Full Story | Top |
| NHL-Highlights of Friday's early NHL games Friday, Dec 27, 2013 07:51 PM PST Dec 27 (The Sports Xchange) - Highlights of Friday's early National Hockey League games. - - Bruins 5, Senators 0 Goaltender Tuukka Rask kept his team alive in the first period before the Boston Bruins woke up and went on to their eighth straight home victory. Rask made 15 stops in the first period, finishing with 33 saves for his fourth shutout of the season and right winger Reilly Smith scored twice to power Boston to victory over the Ottawa Senators. The win, fueled by four third-period goals, came in the front end of a home-and-home that ends in Ottawa on Saturday night. ... Full Story | Top |
| NHL results Friday, Dec 27, 2013 07:49 PM PST Dec 28 (Infostrada Sports) - Results from the NHL games on Friday (home team in CAPS) Columbus 2 NEW JERSEY 1 (SO) WASHINGTON 3 NY Rangers 2 Pittsburgh 4 CAROLINA 3 (OT) BOSTON 5 Ottawa 0 TORONTO 4 Buffalo 3 (SO) CHICAGO 7 Colorado 2 WINNIPEG 6 Minnesota 4 Full Story | Top |
| NBA-Highlights of Friday's early NBA games Friday, Dec 27, 2013 07:39 PM PST Dec 27 (The Sports Xchange) - Highlights of Friday's early National Basketball Association games. - - Magic 109, Pistons 92 Arron Afflalo scored 23 points and Nik Vucevic and rookie Victor Oladipo had double-doubles to help the Orlando Magic coast to victory over the Detroit Pistons. Vucevic had 20 points and 11 rebounds while Oladipo added 16 points and 11 assists as Orlando ended a three-game losing streak. Tobias Harris scored 16 points and Glen Davis 14 for the Magic against the defenseless Pistons, who allowed Orlando to shoot 52.9 percent from the field. ... Full Story | Top |
| NFL-Chiefs and 49ers lead the way in Pro Bowl selection Friday, Dec 27, 2013 07:31 PM PST The Kansas City Chiefs and San Francisco 49ers each had a league-high eight players voted for next year's Pro Bowl in Hawaii among the selections announced by the National Football League (NFL) on Friday. Running back Jamaal Charles and outside linebackers Tamba Hali and Justin Houston were among the Kansas City choices, while running back Frank Gore, tight end Vernon Davis and inside linebacker Patrick Willis got the nod for San Francisco. Full Story | Top |
| NBA results Friday, Dec 27, 2013 07:21 PM PST Dec 28 (Infostrada Sports) - Results from the NBA games on Friday (home team in CAPS) Oklahoma City 89 CHARLOTTE 85 ORLANDO 109 Detroit 92 BROOKLYN 104 Milwaukee 93 Toronto 95 NY KNICKS 83 MINNESOTA 120 Washington 98 NEW ORLEANS 105 Denver 89 Full Story | Top |
| Panthers' Smith to miss Falcons game due to sprained knee Friday, Dec 27, 2013 06:43 PM PST | Top |
| Cricket-Cook reaches milestone as England extend lead at MCG Friday, Dec 27, 2013 05:54 PM PST By Ian Ransom MELBOURNE, Dec 28 (Reuters) - England captain Alastair Cook became the youngest cricketer to reach 8,000 test runs as the tourists moved serenely to 54 without loss at lunch after dismissing Australia for 204 early on the third day of the fourth Ashes test on Saturday. The 29-year-old Cook beat Sachin Tendulkar to the milestone by 21 days and appeared in fine touch as he reached the break on 41, with fellow opener Michael Carberry grafting for five runs on a scorching day at the Melbourne Cricket Ground. The opening stand extended England's lead to 105 and compensated for a poor hour in the field for England as they allowed Australia's Brad Haddin and Nathan Lyon to add a valuable 40 runs for the final wicket. Full Story | Top |
| Soccer-Podolski return a big boost for striker and Arsenal Friday, Dec 27, 2013 05:47 PM PST Lukas Podolski's return for Arsenal at West Ham United on Thursday was a delight for the striker after four months on the sidelines but could also turn out to be an important factor in maintaining the London club's title hopes. The 28-year-old German, who came on as a second half substitute, made a goal for Theo Walcott before scoring one of his own as Arsenal came from 1-0 down to beat West Ham 3-1 and return to the top of the Premier League. With Olivier Giroud extending his run of matches without a goal to seven at Upton Park, Podolski offered Arsene Wenger a clear alternative to the Frenchman as an out and out centre forward. Full Story | Top |
| NFL-Panthers' Smith to miss Falcons game due to sprained knee Friday, Dec 27, 2013 05:36 PM PST Carolina Panthers wide receiver Steve Smith has been ruled out of Sunday's pivotal regular-season finale against the Atlanta Falcons because of a sprained left knee, the National Football League team said on Friday. The (11-4) Panthers earned a playoff spot by beating the (10-5) New Orleans Saints 17-13 last Sunday and would clinch the NFC South division title and a coveted first-round bye with victory over the (4-11) Falcons. Though five-time Pro Bowler Smith has made good progress with his recovery since spraining his knee in the first quarter against the Saints, Panthers coach Ron Rivera said he preferred to give him more time to get ready for the postseason. Full Story | Top |
| Cricket-Australia v England - fourth test scoreboard Friday, Dec 27, 2013 05:35 PM PST MELBOURNE, Dec 28 (Reuters) - Scoreboard at lunch on thethird day of the fourth Ashes test between Australia and Englandat the Melbourne Cricket Ground on Saturday. - - Australia won the toss and chose to bowl - - England first innings 255 Australia first innings (overnight 164-9) C. Rogers c Pietersen b Bresnan 61 D. Warner c Bairstow b Anderson 9 S. Watson c Bairstow b Stokes 10 M. Clarke b Anderson 10 S. Smith c Bell b Broad 19 G. Bailey c Bairstow b Anderson 0 B. Haddin c Bairstow b Anderson 65 M. Johnson c Anderson b Bresnan 2 R. Harris c Root b Broad 6 P. Siddle c Bresnan b Broad 0 N. ... Full Story | Top |
| Cricket-England 115-4 (& 255) v Australia (204) - tea Friday, Dec 27, 2013 08:14 PM PST MELBOURNE, Dec 28 (Reuters) - England were 115 for four wickets at tea on the third day of the fourth Ashes test, leading Australia by 166 runs at the Melbourne Cricket Ground on Saturday. Scores: England 115-4 (A. Cook 51) & 255 (K. Pietersen 71, M. Johnson 5-63) v Australia 204 (B. Haddin 65, C. Rogers 61, J. Anderson 4-67, S. Broad 3-45) (Compiled by Ian Ransom; Editing by John O'Brien) Full Story | Top |
| Versatile Choo seeks World Series title with Rangers Friday, Dec 27, 2013 05:13 PM PST | Top |
| NFL-National Football League roundup Friday, Dec 27, 2013 04:29 PM PST Dec 27 (The Sports Xchange) - Dallas Cowboys coach Jason Garrett said Friday that quarterback Tony Romo had season-ending back surgery. Tony should be able to come home later today and start his rehabilitation." Kyle Orton will start at quarterback for the Cowboys (8-7) against the Philadelphia Eagles (9-6) on Sunday. Newly-signed veteran Jon Kitna will back up Orton. Until Friday, the Cowboys said they were unsure if Romo would play. Full Story | Top |
| Cricket-Australia bowled out for 204, England lead by 51 runs Friday, Dec 27, 2013 04:26 PM PST By Ian Ransom MELBOURNE, Dec 28 (Reuters) - England bowled Australia out for 204 before lunch on the third day of the fourth Ashes test at the Melbourne Cricket Ground on Saturday to take a 51-run lead. After resuming on 164-9, Brad Haddin and Nathan Lyon added a valuable 40 runs for the final wicket, before James Anderson struck to remove the Australia wicketkeeper for 65. Paceman Anderson finished the pick of England's bowlers with 4-67. Seamer Stuart Broad took 3-45. Full Story | Top |
|

No comments:
Post a Comment