| | |
| Baseball-Highlights of Thursday's Major League Baseball games Thursday, Aug 08, 2013 09:25 PM PDT (Adds late games) Aug 8 (Sports Xchange) - Highlights of Thursday's Major League Baseball games. Tigers 10, Indians 3 The rampant Detroit Tigers continued their sizzling streak with a dominating 10-3 win over the Cleveland Indians on Thursday. Max Scherzer gave up two runs over seven innings and got plenty of help from Detroit's hitters as the Tigers completed a sweep of the Indians - their first sweep in a four-game series at Cleveland since 1988. ... Full Story | Top |
| Tennis-Murray shocked by Gulbis in Montreal Thursday, Aug 08, 2013 08:45 PM PDT (Refiles to fix coding) By Tom Bartlett MONTREAL, Aug 8 (Reuters) - Andy Murray's U.S. Open preparations suffered a setback when he was upset 6-4 6-3 by an inspired Ernests Gulbis in the third round of the Rogers Cup on Thursday. Playing just his second match since his Wimbledon triumph, Murray surrendered in less than 90 minutes to the Latvian world number 38, who produced some breathtaking shots on the Montreal hardcourt. The loss leaves Briton Murray with only the Cincinnati Masters to fine-tune his game before the defence of his U.S. ... Full Story | Top |
| Baseball standings Thursday, Aug 08, 2013 08:37 PM PDT Aug 9 (Infostrada Sports) - Standings from the MLB on Thursday AMERICAN LEAGUEEASTERN DIVISION W L PCT GB 1. Boston 70 47 .598 - 2. Tampa Bay 66 47 .584 2 3. Baltimore 63 51 .553 5 1/2 4. NY Yankees 57 56 .504 11 5. Toronto 53 61 .465 15 1/2 CENTRAL DIVISION W L PCT GB 1. Detroit 68 45 .602 - 2. Cleveland 62 53 .539 7 3. Kansas City 59 53 .527 8 1/2 4. Minnesota 49 62 .441 18 5. Chicago White Sox 43 69 .384 24 1/2 WESTERN DIVISION W L PCT GB 1. Oakland 64 49 .566 - 2. Texas 65 50 .565 - 3. Seattle 53 61 .465 11 1/2 4. LA Angels 51 62 .451 13 5. Houston 37 76 . ... Full Story | Top |
| Murray shocked by Gulbis in Montreal Thursday, Aug 08, 2013 08:36 PM PDT | Top |
| Rugby-Australia squad for the Rugby Championship Thursday, Aug 08, 2013 08:35 PM PDT SYDNEY, Aug 9 (Reuters) - Australia coach Ewen McKenzie on Friday named the following squad for the Rugby Championship, which opens with the test against New Zealand at Sydney's Olympic Stadium next week. Forwards: Ben Alexander, Albert Anae, Kane Douglas, Saia Faingaa, Scott Fardy, Liam Gill, Michael Hooper, James Horwill (captain), Sekope Kepu, Ben McCalman, Hugh McMeniman, Stephen Moore, Ben Mowen, Jake Schatz, Rob Simmons, Scott Sio, James Slipper. ... Full Story | Top |
| Baseball results Thursday, Aug 08, 2013 08:23 PM PDT Aug 9 (Infostrada Sports) - Results from the MLB games on Thursday (home team in CAPS) NY METS 2 Colorado 1 PITTSBURGH 5 Miami 4 (10 innings) PHILADELPHIA 12 Chicago Cubs 1 SAN FRANCISCO 4 Milwaukee 1 Detroit 10 CLEVELAND 3 KANSAS CITY 5 Boston 1 LA Dodgers 5 ST. LOUIS 1 Full Story | Top |
| World sports diary August 10 - August 17 Thursday, Aug 08, 2013 07:59 PM PDT Aug 9 (Reuters) - World sports diary from Aug 10 - Aug 17 (all times GMT). SATURDAY, AUGUST 10 ATHLETICS IAAF world championships, Moscow (to 18) SOCCER Ligue 1 (1900 unless stated) Girondins Bordeaux v AS Monaco Evian Thonon Gaillard FC v Sochaux Lille v FC Lorient Olympique Lyon v Nice Nantes v Bastia Stade Rennes v Stade de Reims Valenciennes v Toulouse Dutch Championship (1745 unless stated) Heracles Almelo v PEC Zwolle (1645) Go Ahead Eagles Deventer v ADO Den Haag NAC Breda v Heerenveen PSV Eindhoven v NEC Nijmegen (1845) Italian Cup second round (to 11) BADMINTON World Championships, ... Full Story | Top |
| Serena avenges Venus loss to reach quarters-finals Thursday, Aug 08, 2013 07:45 PM PDT | Top |
| Tennis-Serena avenges Venus loss to reach quarters-finals Thursday, Aug 08, 2013 07:44 PM PDT By Matt Cronin TORONTO, Aug 8 (Reuters) - Top seed Serena Williams avenged her older sister's defeat by Kirsten Flipkens with a 6-0 6-3 pounding of the Belgian to move into the quarter-finals of the Rogers Cup on Thursday. Flipkens put down Venus Williams in three sets in the first round as Serena watched from the stands, but the 13th seed struggled for rhythm in the face of the 31-year-old's monster serve and fierce returning. ... Full Story | Top |
| Tennis-Montreal Masters men's singles round 3 results Thursday, Aug 08, 2013 07:42 PM PDT Aug 9 (Infostrada Sports) - Results from the Montreal Masters Men's Singles Round 3 matches on Thursday 1-Novak Djokovic (Serbia) beat Denis Istomin (Uzbekistan) 2-6 6-4 6-4 7-Richard Gasquet (France) beat 9-Kei Nishikori (Japan) 1-6 6-3 6-3 11-Milos Raonic (Canada) beat 6-Juan Martin Del Potro (Argentina) 7-5 6-4 Nikolay Davydenko (Russia) beat Alex Bogomolov Jr (Russia) 6-4 6-3 Vasek Pospisil (Canada) beat 5-Tomas Berdych (Czech Republic) 7-5 2-6 7-6(5) Ernests Gulbis (Latvia) beat 2-Andy Murray (Britain) 6-4 6-3 Marinko Matosevic (Australia) beat Benoit Paire (France) 7-6(7) 6-7(10) 6-3 ... Full Story | Top |
| Rugby-All Black Carter confirms six-month sabbatical Thursday, Aug 08, 2013 07:29 PM PDT * Carter to refresh in order to make 2015 World Cup * Discussions with McCaw helped with decision * Overseas options explored but rest the best thing (Recasts, adds fresh quotes, detail, byline) By Greg Stutchbury WELLINGTON, Aug 9 (Reuters) - New Zealand flyhalf Daniel Carter considered playing overseas and spoke to Richie McCaw before deciding to take a six-month sabbatical from rugby to boost his chances of extending his career to the 2015 World Cup. ... Full Story | Top |
| Soccer-Argentine championship inicial results and standings Thursday, Aug 08, 2013 07:07 PM PDT Aug 9 (Infostrada Sports) - Results and standings from the Argentine championship Inicial matches on Friday Thursday, August 8 Velez Sarsfield 0 Arsenal 0 Atletico Rafaela 2 Lanus 1 Quilmes 1 Godoy Cruz 0 Wednesday, August 7Estudiantes 1 All Boys 0 Argentinos Juniors 2 Colon (Santa Fe) 0 Atletico Belgrano 1 Boca Juniors 2 Standings P W D L F A Pts 1 Atletico Rafaela 2 1 1 0 3 2 4 2 Estudiantes 2 1 1 0 2 1 4 2 Velez Sarsfield 2 1 1 0 2 1 4 4 Lanus 2 1 0 1 4 2 3 5 Rosario Central 1 1 0 0 2 0 3 6 Godoy Cruz 2 1 0 1 3 2 3 7 Boca Juniors 1 1 0 0 2 1 3 7 San Lorenzo 1 1 0 0 2 1 3 9 Gimnasia-La Plata ... Full Story | Top |
| Furyk and Scott share Oak Hill lead, Tiger toils Thursday, Aug 08, 2013 06:58 PM PDT | Top |
| Soccer-Brazilian championship results and standings Thursday, Aug 08, 2013 06:54 PM PDT Aug 9 (Infostrada Sports) - Results and standings from the Brazilian championship matches on Thursday Thursday, August 8 Gremio 0 Coritiba 1 Vasco da Gama 1 Ponte Preta 1 Wednesday, August 7 Atletico Mineiro 2 Botafogo 2 Atletico Paranaense 1 Esporte Clube Bahia 0 Criciuma 1 Cruzeiro 2 Flamengo 1 Portuguesa 1 Goias 2 Nautico 1 Santos 1 Corinthians 1 Vitoria 1 Fluminense 1 Standings P W D L F A Pts 1 Cruzeiro 12 7 3 2 25 10 24 2 Botafogo 12 7 3 2 20 12 24 3 Coritiba 12 6 5 1 18 12 23 4 Vitoria 12 5 4 3 17 13 19 -------------------------5 Atletico Paranaense 12 5 4 3 21 18 19 6 Internacional 11 ... Full Story | Top |
| NFL-National Football League roundup Thursday, Aug 08, 2013 06:48 PM PDT Aug 8 (The Sports Xchange) - Denver Broncos wide receiver Wes Welker said in this week's issue of Sports Illustrated that part of the reason he left the New England Patriots was because of coach Bill Belichick. Welker signed a free agent contract with the Broncos in the offseason. Welker said Belichick "got on him in a way he never had before, admonishing him in front of the team. ... It was just kind of hard. One of those deals where you have to endure him, put up with him. ... But he does it to everybody, it's the way he is. ... Full Story | Top |
|

No comments:
Post a Comment