| |
Murray hungry for more grand slams, not top ranking Sunday, Aug 04, 2013 09:07 PM PDT | Top |
Australia see golden horizon after gloomy year Sunday, Aug 04, 2013 08:53 PM PDT | Top |
Swimming-Australia see golden horizon after gloomy year Sunday, Aug 04, 2013 08:52 PM PDT By Ian Ransom MELBOURNE, Aug 5 (Reuters) - Australia's three-gold performance at the world championships has raised hopes the former swimming power can re-capture its glory days after a dismal year marked by Olympic failure and a number of controversies out of the pool. Australia finished fourth in the final standings in Spain behind the United States, China and France, but their total of 13 medals was beaten only by the Americans and they boasted an encouraging 10 silvers. ... Full Story | Top |
Baseball standings Sunday, Aug 04, 2013 08:34 PM PDT Aug 5 (Infostrada Sports) - Standings from the MLB on Sunday AMERICAN LEAGUEEASTERN DIVISION W L PCT GB 1. Boston 68 45 .602 - 2. Tampa Bay 66 45 .595 1 3. Baltimore 61 51 .545 6 1/2 4. NY Yankees 57 53 .518 9 1/2 5. Toronto 51 60 .459 16 CENTRAL DIVISION W L PCT GB 1. Detroit 64 45 .587 - 2. Cleveland 62 49 .559 3 3. Kansas City 56 52 .519 7 1/2 4. Minnesota 48 60 .444 15 1/2 5. Chicago White Sox 40 69 .367 24 WESTERN DIVISION W L PCT GB 1. Oakland 64 47 .577 - 2. Texas 62 50 .554 2 1/2 3. Seattle 52 59 .468 12 4. LA Angels 51 59 .464 12 1/2 5. Houston 36 74 . ... Full Story | Top |
Baseball results Sunday, Aug 04, 2013 08:26 PM PDT Aug 5 (Infostrada Sports) - Results from the MLB games on Sunday (home team in CAPS) DETROIT 3 Chicago White Sox 2 (12 innings) St. Louis 15 CINCINNATI 2 Kansas City 6 NY METS 2 Cleveland 2 MIAMI 0 Seattle 3 BALTIMORE 2 BOSTON 4 Arizona 0 PITTSBURGH 5 Colorado 1 TAMPA BAY 4 San Francisco 3 MILWAUKEE 8 Washington 5 MINNESOTA 3 Houston 2 LA Dodgers 1 CHICAGO CUBS 0 Toronto 6 LA ANGELS 5 Texas 4 OAKLAND 0 SAN DIEGO 6 NY Yankees 3 Atlanta 4 PHILADELPHIA 1 Full Story | Top |
Woodland wins Reno-Tahoe Open Sunday, Aug 04, 2013 08:12 PM PDT | Top |
Golf-Woodland wins Reno-Tahoe Open Sunday, Aug 04, 2013 08:11 PM PDT (Adds quotes) Aug 4 (Reuters) - American Gary Woodland cruised to an easy win on Sunday at the Reno-Tahoe Open, the PGA Tour's only event using a modified Stableford scoring system. Woodland, who shot a final round of three-under 69, started the day with a seven-point lead and finished nine clear of his nearest rivals, Jonathan Byrd and Andres Romero of Argentina. Woodland compiled a total of 44 points for the tournament, where points were awarded for birdies and eagles and deducted for bogeys or worse. ... Full Story | Top |
Azarenka pulls out of Rogers Cup Sunday, Aug 04, 2013 07:34 PM PDT | Top |
Soccer-Argentine championship inicial results and standings Sunday, Aug 04, 2013 07:31 PM PDT Aug 5 (Infostrada Sports) - Results and standings from the Argentine championship Inicial matches on Sunday Sunday, August 4 Rosario Central 2 Quilmes 0 Gimnasia-La Plata 1 River Plate 0 Lanus 3 Atletico Belgrano 0 San Lorenzo 2 Olimpo 1 Saturday, August 3Colon (Santa Fe) 1 Racing Club 1 All Boys 1 Atletico Rafaela 1 Tigre 1 Velez Sarsfield 2 Friday, August 2 Arsenal 1 Estudiantes 1 Godoy Cruz 3 Argentinos Juniors 1 Standings P W D L F A Pts 1 Lanus 1 1 0 0 3 0 3 2 Godoy Cruz 1 1 0 0 3 1 3 3 Rosario Central 1 1 0 0 2 0 3 4 San Lorenzo 1 1 0 0 2 1 3 4 Velez Sarsfield 1 1 0 0 2 1 3 6 Gimnasia-La ... Full Story | Top |
Stosur hopes to have turned corner in Carlsbad Sunday, Aug 04, 2013 07:30 PM PDT | Top |
Tennis-Azarenka pulls out of Rogers Cup Sunday, Aug 04, 2013 07:26 PM PDT CARLSBAD, California Aug 4 (Reuters) - Victoria Azarenka, who lost in the Carlsbad Open final to Sam Stosur on Sunday, has pulled out of the Rogers Cup in Toronto with a lower back injury, the tournament announced. The world number two had been playing in her first tournament since Wimbledon, where she was forced to pull out of her second round match due to knee and hip injuries. "I'm so disappointed that I can't make it to Toronto as I added it to my schedule knowing what an important event it is," said Azarenka. The tournament begins on Monday. ... Full Story | Top |
Tennis-Stosur hopes to have turned corner in Carlsbad Sunday, Aug 04, 2013 07:02 PM PDT By Matt Cronin CARLSBAD, California Aug. 4 (Reuters) - Australian Sam Stosur, who had failed to reach a semi-final this season, believes she has turned the corner after beating world number two Victoria Azarenka in the Carlsbad Open final on Sunday to earn her a first title in nearly two years. Stosur, whose last win was the 2011 US Open, also beat world number four Agnieszka Radwanska in the quarter-finals and said the tournament had given her a massive of confidence. ... Full Story | Top |
Factbox: Bridgestone Invitational winner Tiger Woods Sunday, Aug 04, 2013 06:37 PM PDT (Reuters) - Statbox on Tiger Woods after the 37-year-old American won his 79th PGA Tour title at the WGC-Bridgestone Invitational at Firestone Country Club in Akron, Ohio on Sunday: * His 79th victory on the PGA Tour came in his 290th career start. * Leaves him just three shy of matching Sam Snead's record of 82 career wins on the U.S. circuit. * It was Woods' eighth victory at Firestone, equaling the record he already shared with Snead for most wins in a single PGA Tour event. ... Full Story | Top |
Golf-U.S. PGA Tour Reno-Tahoe Open scores Sunday, Aug 04, 2013 06:14 PM PDT Aug 5 (Infostrada Sports) - Scores from the U.S. PGA Tour Reno-Tahoe Open on Sunday in Reno, Nevada 44 Gary Woodland (U.S.) 14 7 16 7 35 Jonathan Byrd (U.S.) 2 4 11 18 Andres Romero (Argentina) 8 14 5 8 33 Brendan Steele (U.S.) 5 8 17 3 32 Dicky Pride (U.S.) 5 6 13 8 David Mathis (U.S.) 10 7 12 3 31 Noh Seung-Yul (South Korea) 3 4 14 10 Rory Sabbatini (South Africa) 3 12 8 8 30 Chris DiMarco (U.S.) 6 8 6 10 29 Johnson Wagner (U.S.) 4 11 2 12 28 Brian Harman (U.S.) 5 13 4 6 Charlie Wi (South Korea) 4 15 6 3 27 Richard Lee (U.S.) 6 5 7 9 Brendon Todd (U.S.) 7 4 8 8 Brandt Jobe (U.S. ... Full Story | Top |
Golf-WGC-Bridgestone Invitational winner Tiger Woods Sunday, Aug 04, 2013 06:11 PM PDT Aug 4 (Reuters) - Statbox on Tiger Woods after the 37-year-old American won his 79th PGA Tour title at the WGC-Bridgestone Invitational at Firestone Country Club in Akron, Ohio on Sunday: * His 79th victory on the PGA Tour came in his 290th career start. * Leaves him just three shy of matching Sam Snead's record of 82 career wins on the U.S. circuit. * It was Woods' eighth victory at Firestone, equalling the record he already shared with Snead for most wins in a single PGA Tour event. ... Full Story | Top |
|
No comments:
Post a Comment