|   			 |   	|
| 	  			Baseball results   			   	               	 Saturday, Aug 03, 2013 09:10 PM PDT Aug 4 (Infostrada Sports) - Results from the MLB games on Saturday (home team in CAPS) Kansas City 4 NY METS 3 (12 innings) OAKLAND 4 Texas 2 LA Dodgers 3 CHICAGO CUBS 0 Atlanta 5 PHILADELPHIA 4 (12 innings) Seattle 8 BALTIMORE 4 PITTSBURGH 5 Colorado 2 DETROIT 3 Chicago White Sox 0 TAMPA BAY 2 San Francisco 1 (10 innings) BOSTON 5 Arizona 2 Washington 3 MILWAUKEE 0 MINNESOTA 6 Houston 4 CINCINNATI 8 St. Louis 3 Cleveland 4 MIAMI 3 NY Yankees 3 SAN DIEGO 0 LA ANGELS 7 Toronto 3 Full Story  |   		Top | 
| 	  			Tennis-Washington Open women's singles semifinal results   			   	               	 Saturday, Aug 03, 2013 08:56 PM PDT Aug 4 (Infostrada Sports) - Results from the Washington Open Women's Singles Semifinal matches on Saturday 7-Magdalena Rybarikova (Slovakia) beat 3-Ekaterina Makarova (Russia) 6-2 6-0 Full Story  |   		Top | 
| 	  			Tennis-Carlsbad Open women's singles semifinal results   			   	               	 Saturday, Aug 03, 2013 08:53 PM PDT Aug 4 (Infostrada Sports) - Results from the Carlsbad Open Women's Singles Semifinal matches on Saturday 5-Samantha Stosur (Australia) beat Virginie Razzano (France) 7-6(2) 6-3 1-Victoria Azarenka (Belarus) beat 7-Ana Ivanovic (Serbia) 6-0 4-6 6-3 Full Story  |   		Top | 
| 	  			Rugby-No dynasties just more hard work ahead for the Chiefs   			   	               	 Saturday, Aug 03, 2013 08:11 PM PDT WELLINGTON, Aug 4 (Reuters) - The Waikato Chiefs will take a couple of days and drink a couple of beers before beginning the hard work of extending their hegemony over southern hemsiphere provincial rugby for a third successive year, according to coach Dave Rennie. The cow bells rang out in celebration over Hamilton for the second year in a row on Saturday night as the New Zealanders won back-to-back Super Rugby titles with a gutsy 27-22 comeback win over the ACT Brumbies. ... Full Story  |   		Top | 
| 	  			American Franklin goes for record sixth gold   			   	               	 Saturday, Aug 03, 2013 08:02 PM PDT  |   		Top | 
| 	  			Swimming-American Franklin goes for record sixth gold   			   	               	 Saturday, Aug 03, 2013 08:00 PM PDT BARCELONA, Aug 4 (Reuters) - American Missy Franklin can set a record of six golds for the most won at a world championships by a woman in a single edition when she races for favourites the United States in the 4x100 metres medley relay on Sunday. The last of eight days of racing at the Palau Sant Jordi will also be a chance for Sun Yang of China to match Franklin's compatriot Katie Ledecky in winning a rare treble of distance freestyle titles when the Olympic champion and world record holder goes in the final of the 1,500 metres. ... Full Story  |   		Top | 
| 	  			NFL-National Football League roundup   			   	               	 Saturday, Aug 03, 2013 07:04 PM PDT Aug 3 (The Sports Xchange) - On an unseasonably mild summer evening in the birthplace of the National Football League, seven men were enshrined in the Pro Football Hall of Fame Saturday night, swelling the Hall's busts to 280 strong. The seven inductees were: former Super Bowl winning head coach Bill Parcells, offfensive linemen Larry Allen and Jonathan Ogden, defensive tackles Warren Sapp and Curley Culp, wide receiver Cris Carter and linebacker Dave Robinson. ... Full Story  |   		Top | 
| 	  			Rugby-Smith bows out in defeat but with legacy intact   			   	               	 Saturday, Aug 03, 2013 07:02 PM PDT By Nick Mulvenney SYDNEY, Aug 4 (Reuters) - George Smith's provincial career ended in defeat in the Super Rugby final in Hamilton on Saturday but his legacy as one of the greatest openside flankers to have played the game remained intact. The 33-year-old was again a huge presence at the breakdown in his 142nd and final Super Rugby match, even if his efforts could not stop the Waikato Chiefs from overhauling the ACT Brumbies to retain the title with a 27-22 victory. ... Full Story  |   		Top | 
| 	  			Golf-Woodland surges clear of field at Reno-Tahoe Open   			   	               	 Saturday, Aug 03, 2013 06:48 PM PDT Aug 3 (Reuters) - American Gary Woodland fired a seven-under 65 on Saturday to surge seven points clear of the field heading into the final round of the Reno-Tahoe Open, the PGA Tour's only event using the Stableford scoring system. Woodland, who began one shot back of Argentine overnight leader Andres Romero, was off to a flying start with an eagle at the par-five second and piled up six birdies against a lone bogey for a three-round total of 37 points. ... Full Story  |   		Top | 
| 	  			MLB doping announcements expected Monday: reports   			   	               	 Saturday, Aug 03, 2013 06:42 PM PDT NEW YORK (Reuters) - Major League Baseball was expected to announce its long-awaited findings into the Biogenesis doping investigation on Monday, which could lead to the suspensions of a number of players, including New York Yankees slugger Alex Rodriguez, U.S. media reported. Although MLB has not commented publicly on the investigation, several U.S. media organizations, citing sources speaking on condition of anonymity, said the decisions were pending. The New York Post reported that nine or 10 players would be suspended, although ESPN said there could be as many as 12. ... Full Story  |   		Top | 
| 	  			Baseball-MLB doping announcements expected Monday -reports   			   	               	 Saturday, Aug 03, 2013 06:39 PM PDT NEW YORK, Aug 3 (Reuters) - Major League Baseball was expected to announce its long-awaited findings into the Biogenesis doping investigation on Monday, which could lead to the suspensions of a number of players, including New York Yankees slugger Alex Rodriguez, U.S. media reported. Although MLB has not commented publicly on the investigation, several U.S. media organizations, citing sources speaking on condition of anonymity, said the decisions were pending. The New York Post reported that nine or 10 players would be suspended, although ESPN said there could be as many as 12. ... Full Story  |   		Top | 
| 	  			Golf-U.S. PGA Tour Reno-Tahoe Open scores   			   	               	 Saturday, Aug 03, 2013 06:29 PM PDT Aug 4 (Infostrada Sports) - Scores from the U.S. PGA Tour Reno-Tahoe Open on Saturday in Reno, Nevada 37 Gary Woodland (U.S.) 14 7 16 30 Brendan Steele (U.S.) 5 8 17 29 David Mathis (U.S.) 10 7 12 27 Andres Romero (Argentina) 8 14 5 25 Charlie Wi (South Korea) 4 15 6 24 Dicky Pride (U.S.) 5 6 13 23 Rory Sabbatini (South Africa) 3 12 8 22 Russell Knox (Britain) 4 8 10 Will Claxton (U.S.) 8 5 9 Tom Gillis (U.S.) 6 10 6 Brian Harman (U.S.) 5 13 4 21 Noh Seung-Yul (South Korea) 3 4 14 Marc Turnesa (U.S.) -4 13 12 James Driscoll (U.S.) 14 2 5 Bud Cauley (U.S.) 10 7 4 Robert Streb (U.S. ... Full Story  |   		Top | 
| 	  			Azarenka overcomes Ivanovic to reach final   			   	               	 Saturday, Aug 03, 2013 06:19 PM PDT By Matt and Cronin CARLSBAD, California (Reuters) - Top seed Victoria Azarenka overcame a lapse of concentration to defeat Ana Ivanovic 6-0 4-6 6-3 and reach the final of the Carlsbad Open on Saturday. Playing in her first tournament since injuring her knee and hip at Wimbledon, Azarenka dug herself out of a second set hole to subdue the 2008 French Open champion, who also ran hot and cold throughout. Azarenka will face the winner of the semi-final between Australian fifth seed Samantha Stosur and wild card Virginie Razzano of France. ... Full Story  |   		Top | 
| 	  			Tennis-Azarenka overcomes Ivanovic to reach final   			   	               	 Saturday, Aug 03, 2013 06:17 PM PDT By Matt and Cronin CARLSBAD, California, Aug 3 (Reuters) - Top seed Victoria Azarenka overcame a lapse of concentration to defeat Ana Ivanovic 6-0 4-6 6-3 and reach the final of the Carlsbad Open on Saturday. Playing in her first tournament since injuring her knee and hip at Wimbledon, Azarenka dug herself out of a second set hole to subdue the 2008 French Open champion, who also ran hot and cold throughout. Azarenka will face the winner of the semi-final between Australian fifth seed Samantha Stosur and wild card Virginie Razzano of France. ... Full Story  |   		Top | 
| 	  			Soccer-Argentine championship inicial results and standings   			   	               	 Saturday, Aug 03, 2013 06:08 PM PDT Aug 4 (Infostrada Sports) - Results and standings from the Argentine championship Inicial matches on Sunday Saturday, August 3Colon (Santa Fe) 1 Racing Club 1 All Boys 1 Atletico Rafaela 1 Tigre 1 Velez Sarsfield 2 Friday, August 2 Arsenal 1 Estudiantes 1 Godoy Cruz 3 Argentinos Juniors 1 Standings P W D L F A Pts 1 Godoy Cruz 1 1 0 0 3 1 3 2 Velez Sarsfield 1 1 0 0 2 1 3 3 All Boys 1 0 1 0 1 1 1 3 Arsenal 1 0 1 0 1 1 1 3 Atletico Rafaela 1 0 1 0 1 1 1 3 Colon (Santa Fe) 1 0 1 0 1 1 1 3 Estudiantes 1 0 1 0 1 1 1 3 Racing Club 1 0 1 0 1 1 1 Atletico Belgrano 0 0 0 0 0 0 0 Boca Juniors 0 0 0 0 0 ... Full Story  |   		Top | 
  	        
  |   	

No comments:
Post a Comment