| |
| Sunday, Dec 02, 2012 06:27 PM PST | |
| Today's Entertainment - Reuters Celebrity/Gossip News Headlines - Yahoo! News:
| |
| | |
| Obama salutes entertainers taking a Washington bow Sunday, Dec 02, 2012 06:27 PM PST | Top |
| News International CEO Mockridge to step down at year-end Sunday, Dec 02, 2012 05:44 PM PST NEW YORK (Reuters) - The chief executive of News International, the scandal-hit British newspaper arm of Rupert Murdoch's News Corp, will step down at the end of the year, the company said on Sunday. Tom Mockridge, who has served as News International's CEO since July 2011, is leaving the company to pursue outside opportunities, News Corp said in a statement. The move comes as News Corp is preparing to name executives to lead its new publishing company, which is being spun off from its entertainment operations. ... Full Story | Top |
| Euro zone crisis drags down European ad spending: report Sunday, Dec 02, 2012 04:16 PM PST LONDON (Reuters) - The euro zone crisis has left Western Europe the only world region to see a fall in advertising spending this year, market research group ZenithOptimedia said. The forecasting group said advertising expenditure in Western Europe fell 2.2 percent to $106.8 billion this year compared with an average increase of 3.3 percent worldwide. North American ad spending rose 4.1 percent to $171.9 billion and Asia's expenditure was up 6.1 percent to $140.1 billion this year. ... Full Story | Top |
| Producer Katzenberg picks up honorary Oscar for charity work Sunday, Dec 02, 2012 03:47 PM PST | Top |
| Olly Murs tops UK single and album charts Sunday, Dec 02, 2012 11:05 AM PST | Top |
| "Twilight" shines in third box office win over Bond Sunday, Dec 02, 2012 10:58 AM PST | Top |
| Top films at the North American box office Sunday, Dec 02, 2012 10:04 AM PST LOS ANGELES, Dec 2 - Following are the top 10 movies at North American box offices for the three-day weekend starting November 30, led by "The Twilight Saga: Breaking Dawn - Part 2" at No. 1, according to studio estimates compiled by Reuters. 1 (1) The Twilight Saga: Breaking Dawn-Part 2..$17.4 million 2 (2) Skyfall..................................$17.0 million 3 (3) Lincoln..................................$13.5 million 4 (4) Rise of the Guardians................. $13.5 million 5 (5) Life of Pi...............................$12 million 6 (6) Wreck it Ralph........................... ... Full Story | Top |
| "Family Guy" MacFarlane adds his voice to "Simpsons" gig Sunday, Dec 02, 2012 06:45 AM PST | Top |
|

No comments:
Post a Comment